Alicia L'Hoest |
|
KartSevenNickname |
39Age |
France Country |
Clichy-la-GarenneCity |
|
6 | Championships Played | 5 |
1 | Best Overall Rank | 2
 |
Winner | Best Time Trial Rank | 4th
|
Winner | Best Match Race Rank | Runner-up
 |
Winner | Best Battle Mode Rank | Runner-up
 |
Winner | Best GP150cc Rank | Runner-up
 |
329 | Matches Played | 253 |
267 | Matches Won | 169 |
0.812 | Percentage of Won Matches | 0.668 |
1 (+ 2 draws) | Head to Head Match Race | 0 (+ 2 draws) |
3 (+ 1 draws) | Head to Head Battle Mode | 3 (+ 1 draws) |
3 | Head to Head GP150cc | 3 |
|
7 | Head to Head MR Races | 5 |
17 | Head to Head BM Rounds | 21 |
9 | Head to Head GP Cups | 7 |
|
Nicolas H |
|
El NicoNickname |
42Age |
France Country |
ThionvilleCity |
|