|
6 | Championships Played | 14 |
10 | Best Overall Rank | 6
|
Quarterfinal | Best Time Trial Rank | 4th
|
Top16 | Best Match Race Rank | Runner-up
 |
Top16 | Best Battle Mode Rank | Top16
|
Quarterfinal | Best GP150cc Rank | 4th
|
286 | Matches Played | 644 |
129 | Matches Won | 276 |
0.451 | Percentage of Won Matches | 0.429 |
2 | Head to Head Match Race | 0 |
2 | Head to Head Battle Mode | 2 |
1 | Head to Head GP150cc | 1 |
|
Raphael Braun |
|
RaphNickname |
42Age |
Switzerland Country |
Saint GallCity |
|