|
6 | Championships Played | 9 |
10 | Best Overall Rank | 17
|
Quarterfinal | Best Time Trial Rank | Quarterfinal
|
Top16 | Best Match Race Rank | Top16
|
Top16 | Best Battle Mode Rank | Group Stage
|
Quarterfinal | Best GP150cc Rank | Group Stage
|
286 | Matches Played | 392 |
129 | Matches Won | 156 |
0.451 | Percentage of Won Matches | 0.398 |
1 (+ 1 draws) | Head to Head Match Race | 0 (+ 1 draws) |
1 (+ 2 draws) | Head to Head Battle Mode | 0 (+ 2 draws) |
3 | Head to Head GP150cc | 2 |
|
David Moll |
|
Danger MollNickname |
41Age |
United Kingdom Country |
LondonCity |
|