|
13 | Championships Played | 17 |
1 | Best Overall Rank | 2
|
Runner-up | Best Time Trial Rank | 4th
|
Winner | Best Match Race Rank | Runner-up
|
Winner | Best Battle Mode Rank | Winner
|
Winner | Best GP150cc Rank | Winner
|
681 | Matches Played | 901 |
487 | Matches Won | 647 |
0.715 | Percentage of Won Matches | 0.718 |
4 (+ 3 draws) | Head to Head Match Race | 3 (+ 3 draws) |
6 (+ 4 draws) | Head to Head Battle Mode | 6 (+ 4 draws) |
4 | Head to Head GP150cc | 6 |
|
29 | Head to Head MR Races | 20 |
83 | Head to Head BM Rounds | 82 |
6 | Head to Head GP Cups | 10 |
|
Geoffrey L |
|
GeoNickname |
43Age |
France Country |
AngersCity |
|