|
5 | Championships Played | 8 |
10 | Best Overall Rank | 9
|
Quarterfinal | Best Time Trial Rank | Quarterfinal
|
Top16 | Best Match Race Rank | Quarterfinal
|
Group Stage | Best Battle Mode Rank | Top16
|
Quarterfinal | Best GP150cc Rank | Top16
|
231 | Matches Played | 375 |
109 | Matches Won | 170 |
0.472 | Percentage of Won Matches | 0.453 |
0 (+ 1 draws) | Head to Head Match Race | 2 (+ 1 draws) |
0 | Head to Head Battle Mode | 1 |
2 | Head to Head GP150cc | 2 |
|
4 | Head to Head MR Races | 8 |
0 | Head to Head BM Rounds | 4 |
2 | Head to Head GP Cups | 2 |
|
Leyla Hasso |
|
Championne SMKNickname |
23Age |
United Kingdom Country |
LondonCity |
|