|
15 | Championships Played | 12 |
1 | Best Overall Rank | 2
 |
Winner | Best Time Trial Rank | Top16
|
Winner | Best Match Race Rank | Runner-up
 |
Winner | Best Battle Mode Rank | Winner
|
Winner | Best GP150cc Rank | Quarterfinal
|
845 | Matches Played | 604 |
684 | Matches Won | 388 |
0.809 | Percentage of Won Matches | 0.642 |
7 (+ 1 draws) | Head to Head Match Race | 0 (+ 1 draws) |
6 (+ 3 draws) | Head to Head Battle Mode | 8 (+ 3 draws) |
3 (+ 1 draws) | Head to Head GP150cc | 0 (+ 1 draws) |
|
Drew Blumfield |
|
duffjrNickname |
36Age |
United States Country |
West HillsCity |
|