|
15 | Championships Played | 12 |
1 | Best Overall Rank | 1
|
Winner | Best Time Trial Rank | Winner
|
Winner | Best Match Race Rank | Winner
|
Winner | Best Battle Mode Rank | 3rd
 |
Winner | Best GP150cc Rank | Winner
|
845 | Matches Played | 670 |
684 | Matches Won | 537 |
0.809 | Percentage of Won Matches | 0.801 |
7 (+ 1 draws) | Head to Head Match Race | 9 (+ 1 draws) |
7 (+ 2 draws) | Head to Head Battle Mode | 4 (+ 2 draws) |
9 | Head to Head GP150cc | 6 |
|
Sami Cetin |
|
Godfather of SMKNickname |
38Age |
United Kingdom Country |
LondonCity |
|