|
5 | Championships Played | 8 |
19 | Best Overall Rank | 18
|
9th-12th | Best Time Trial Rank | 9th-12th
|
Group Stage | Best Match Race Rank | Group Stage
|
Group Stage | Best Battle Mode Rank | Not Played
|
Group Stage | Best GP150cc Rank | 9th-12th
|
210 | Matches Played | 119 |
69 | Matches Won | 56 |
0.329 | Percentage of Won Matches | 0.471 |
0 | Head to Head Match Race | 0 |
0 | Head to Head Battle Mode | 0 |
1 | Head to Head GP150cc | 1 |
|
0 | Head to Head MR Races | 0 |
0 | Head to Head BM Rounds | 0 |
1 | Head to Head GP Cups | 1 |
|
Mike Hulscher |
|
MykioNickname |
43Age |
Netherlands Country |
Alphen aan den RijnCity |
|