|
5 | Championships Played | 19 |
19 | Best Overall Rank | 14
|
9th-12th | Best Time Trial Rank | Group Stage
|
Group Stage | Best Match Race Rank | 13th-16th
|
Group Stage | Best Battle Mode Rank | 9th-12th
|
Group Stage | Best GP150cc Rank | Group Stage
|
210 | Matches Played | 825 |
69 | Matches Won | 211 |
0.329 | Percentage of Won Matches | 0.256 |
4 | Head to Head Match Race | 0 |
1 (+ 1 draws) | Head to Head Battle Mode | 1 (+ 1 draws) |
1 | Head to Head GP150cc | 2 |
|
12 | Head to Head MR Races | 4 |
6 | Head to Head BM Rounds | 6 |
1 | Head to Head GP Cups | 2 |
|
Daniel Guemy |
|
FFVIManNickname |
42Age |
France Country |
CreteilCity |
|