|
11 | Championships Played | 15 |
5 | Best Overall Rank | 5
|
Runner-up | Best Time Trial Rank | Quarterfinal
|
4th | Best Match Race Rank | 3rd
 |
Quarterfinal | Best Battle Mode Rank | Quarterfinal
|
Runner-up | Best GP150cc Rank | 4th
|
565 | Matches Played | 751 |
337 | Matches Won | 420 |
0.596 | Percentage of Won Matches | 0.559 |
6 (+ 2 draws) | Head to Head Match Race | 2 (+ 2 draws) |
1 (+ 4 draws) | Head to Head Battle Mode | 3 (+ 4 draws) |
5 | Head to Head GP150cc | 4 |
|
31 | Head to Head MR Races | 20 |
12 | Head to Head BM Rounds | 20 |
8 | Head to Head GP Cups | 7 |
|
clbrun |
|
clbrunNickname |
42Age |
Switzerland Country |
ChamberyCity |
|