|
2 | Championships Played | 15 |
14 | Best Overall Rank | 6
|
Group Stage | Best Time Trial Rank | 4th
|
Group Stage | Best Match Race Rank | Runner-up
|
5th-6th | Best Battle Mode Rank | Top16
|
13th-16th | Best GP150cc Rank | 4th
|
88 | Matches Played | 670 |
43 | Matches Won | 284 |
0.489 | Percentage of Won Matches | 0.424 |
0 | Head to Head Match Race | 1 |
1 | Head to Head Battle Mode | 0 |
0 | Head to Head GP150cc | 0 |
|
0 | Head to Head MR Races | 3 |
4 | Head to Head BM Rounds | 0 |
0 | Head to Head GP Cups | 0 |
|
Raphael Braun |
|
RaphNickname |
45Age |
Switzerland Country |
Saint GallCity |
|