Aron Langerak |
|
Masterpie9Nickname |
34Age |
Netherlands Country |
HoornCity |
|
11 | Championships Played | 10 |
9 | Best Overall Rank | 10
|
4th | Best Time Trial Rank | Top16
|
4th | Best Match Race Rank | 4th
|
Top16 | Best Battle Mode Rank | Quarterfinal
|
Top16 | Best GP150cc Rank | Quarterfinal
|
517 | Matches Played | 482 |
233 | Matches Won | 237 |
0.451 | Percentage of Won Matches | 0.492 |
1 (+ 2 draws) | Head to Head Match Race | 1 (+ 2 draws) |
2 (+ 2 draws) | Head to Head Battle Mode | 3 (+ 2 draws) |
2 | Head to Head GP150cc | 3 |
|
9 | Head to Head MR Races | 7 |
13 | Head to Head BM Rounds | 16 |
2 | Head to Head GP Cups | 3 |
|
Salim Araissia |
|
salimalikoumNickname |
42Age |
France Country |
Basse-GoulaineCity |
|