Home >> Players >> Players List
      Register
SMK Championships Players
Name Nickname # Gender Age CP MP W T L PCT       First Seen Last Seen
Drew Blumfield duffjr he/him 39 15 743 462 82 199 0.622 10 1 2008 2023
Jonathan Toole-Charignon Lafungo he/him 27 7 335 178 47 110 0.531 8 3 2012 2023
Dan Hoernemann dan__h he/him 38 1 48 20 6 22 0.417 0 0 2015 2015
Jeffrey Paul he/him 38 1 17 7 4 6 0.412 0 0 2015 2015
Joe Bernier Eoj he/him 39 1 16 9 1 6 0.563 0 0 2015 2015
Matt Ballard Humanoidgale he/him 37 3 135 54 26 55 0.400 0 0 2016 2018
Kyle Randol TC7 he/him 34 2 86 35 7 44 0.407 0 0 2017 2018
Eric Olden Jet Stevens he/him 41 1 42 14 7 21 0.333 0 0 2017 2017
Ben Jones he/him 34 2 42 14 8 20 0.333 0 0 2017 2018
Chris Randol Bishop he/him 39 1 14 5 4 5 0.357 0 0 2018 2018
Alex Miller Buzzsaw she/her 32 1 14 3 3 8 0.214 0 0 2018 2018
Sami Cetin Godfather of SMK he/him 41 14 783 616 64 103 0.787 33 10 2008 2023
Ben Allen BPA he/him 35 3 151 79 17 55 0.523 0 0 2008 2012
Sean Billingsley oneshot he/him 33 2 93 25 12 56 0.269 0 0 2008 2009
James Cutting James he/him 44 1 48 10 3 35 0.208 0 0 2008 2008
Steven Cotton Steven he/him 45 1 50 6 6 38 0.120 0 0 2008 2008
Tom Gaffikin Gaff he/him 42 1 19 4 3 12 0.211 0 0 2008 2008
John Barber Real_John_Barber he/him 41 1 34 4 1 29 0.118 0 0 2008 2008
Arbinder M Joka_ASM he/him 41 1 36 1 0 35 0.028 0 0 2008 2008
Chris Clark Zarkov he/him 40 10 427 181 69 177 0.424 0 0 2009 2022

« Previous 1 2 3 413 Next »

Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US