Home >> Players >> Players List
      Register
SMK Championships Players
Name Nickname # Gender Age CP MP W T L PCT       First Seen Last Seen
clbrun  clbrun he/him 43 15 751 420 85 246 0.559 1 0 2002 2017
Julien Chabanis johnjohn he/him 44 2 57 28 1 28 0.491 0 0 2002 2005
Franck M Franck he/him 44 5 161 83 13 65 0.516 3 0 2002 2023
Raphael Braun Raph he/him 45 15 670 284 107 279 0.424 1 0 2002 2023
Bertrand Voireuchon Beber he/him 45 6 264 80 34 150 0.303 1 0 2002 2009
Jerome G Noeliam he/him ? 2 95 69 5 21 0.726 3 2 2002 2003
Jeremy Cherami Bibijey he/him ? 2 87 52 5 30 0.598 1 0 2002 2005
Sebastien Pereda Seb he/him 45 1 52 32 0 20 0.615 1 1 2002 2002
Jerome Giraut Wraith he/him ? 1 48 20 0 28 0.417 1 0 2002 2002
Nicolas Clementy he/him 44 1 51 35 0 16 0.686 2 1 2002 2002
Archibald Lefevre archi he/him 45 1 49 30 0 19 0.612 1 0 2002 2002
Laurent Meissel he/him ? 1 46 24 0 22 0.522 0 0 2002 2002
Jerome Le Gallic Mave he/him 39 2 90 37 5 48 0.411 0 0 2002 2014
Gwendal H he/him ? 1 46 15 1 30 0.326 0 0 2002 2002
Etienne Roquain he/him ? 1 47 12 1 34 0.255 1 0 2002 2002
Mikael Le Gallic he/him ? 1 45 4 0 41 0.089 0 0 2002 2002
Harold Christensen noctambule he/him 42 15 780 532 74 174 0.682 12 2 2003 2019
Jeremie Vautrey Jey he/him 41 3 125 36 24 65 0.288 0 0 2003 2005
Martin Ricci masshy he/him 41 5 208 81 29 98 0.389 0 0 2003 2007
Camille Batier Don Camillo he/him 42 9 312 178 30 104 0.571 2 0 2003 2012

« Previous 1 2 3 4 513 Next »

Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US