Home >> Players >> Players List
      Register
SMK Championships Players
Name Nickname # Gender Age CP MP W T L PCT       First Seen Last Seen
Conor Wood Shadow SMK he/him 26 9 451 244 57 150 0.541 0 0 2011 2019
Daniel Lopez Cocatriz he/him 36 2 81 41 7 33 0.506 0 0 2015 2019
Lara Gonzalez Pantasa she/her 31 2 76 6 5 65 0.079 0 0 2015 2019
Tamar Locke Tamarazzi he/him 41 2 42 10 8 24 0.238 0 0 2018 2019
Randy Mangar Gogoku7 he/him 28 2 14 1 0 13 0.071 0 0 2018 2019
Adam Ferguson kepl3r he/him 39 1 45 18 6 21 0.400 0 0 2019 2019
Christopher Barker YorkshireSMK he/him 34 1 43 13 12 18 0.302 0 0 2019 2019
David Senior Chum he/him 42 1 42 15 7 20 0.357 0 0 2019 2019
Simon Read he/him 46 1 42 11 6 25 0.262 0 0 2019 2019
Rolf Plagmeijer Temporal he/him 30 1 42 7 2 33 0.167 0 0 2019 2019
Nick van Breda OwnagerNick he/him 32 1 14 0 2 12 0.000 0 0 2019 2019
Lucie Carney she/her 48 1 14 0 1 13 0.000 0 0 2019 2019
Lana van Emmerik she/her ? 1 14 0 0 14 0.000 0 0 2019 2019
Holly Watson she/her 36 1 0 0 0 0 0.000 0 0 2019 2019
Didier Guemy Gempluse he/him 41 4 155 36 12 107 0.232 0 0 2010 2018
Andreas Rudmarker he/him 32 2 54 13 11 30 0.241 0 0 2012 2018
Jean-Marie Clerc Tanatix he/him 46 3 100 15 7 78 0.150 0 0 2014 2018
Enora Da Silva Jesus MxCame she/her 28 3 100 28 13 59 0.280 0 0 2015 2018
Matt Ballard Humanoidgale he/him 37 3 135 54 26 55 0.400 0 0 2016 2018
Bastien Stanislawek Ryle he/him 32 3 132 41 17 74 0.311 0 0 2016 2018

« Previous 1 2 3 4 5 6 7 813 Next »

Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US