Home >> Players >> Players List
      Register
SMK Championships Players
Name Nickname # Gender Age CP MP W T L PCT       First Seen Last Seen
Nicolas Senac 6coups6mouches he/him 43 1 30 10 3 17 0.333 0 0 2014 2014
Arnaud Alcabas n_Arno he/him 44 1 15 1 2 12 0.067 0 0 2014 2014
Dorian Chandelier he/him 36 1 15 1 0 14 0.067 0 0 2014 2014
Sylvain Caret he/him 38 1 0 0 0 0 0.000 0 0 2014 2014
David Shaw Lightfoot he/him 49 3 141 57 18 66 0.404 0 0 2011 2013
Russell Horwood he/him 39 1 45 10 7 28 0.222 0 0 2013 2013
Renald Chettah Renaldo he/him 43 1 30 12 1 17 0.400 0 0 2013 2013
Julian Thorpe he/him 44 1 45 9 2 34 0.200 0 0 2013 2013
Michael Rawlins he/him 41 1 45 2 0 43 0.044 0 0 2013 2013
Rivers Labarre riri he/him ? 1 15 0 0 15 0.000 0 0 2013 2013
Camille Batier Don Camillo he/him 42 9 312 178 30 104 0.571 2 0 2003 2012
Ben Allen BPA he/him 35 3 151 79 17 55 0.523 0 0 2008 2012
Frederic Duarte-Leite fredyball he/him 45 3 114 46 15 53 0.404 0 0 2008 2012
Lucas Duarte-Leite Lucario he/him 22 2 31 9 4 18 0.290 0 0 2010 2012
Marijn Jongbloed marinous he/him 33 2 66 4 6 56 0.061 0 0 2010 2012
Matthew McCarthy Monkey Kong he/him 46 1 44 20 5 19 0.455 0 0 2012 2012
Sylvain Bellard Sylv7777 he/him 42 1 48 13 6 29 0.271 0 0 2012 2012
Pierre-Jean Martin PJ he/him 41 1 40 4 8 28 0.100 0 0 2012 2012
Donatien Pauleau Y_a_pl1_2_virus he/him 37 1 13 4 4 5 0.308 0 0 2012 2012
Corentin Collonol Coc he/him 27 1 11 1 0 10 0.091 0 0 2012 2012

« Previous 16 7 8 9 10 11 12 13 Next »

Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US