Home >> Players >> Players List
      Register
SMK Championships Players
Name Nickname # Gender Age CP MP W T L PCT       First Seen Last Seen
Daniel Guemy FFVIMan he/him 41 18 777 197 87 493 0.254 0 0 2005 2023
Martin Pfeiffer Banana Master he/him 43 14 617 203 74 340 0.329 0 0 2008 2023
Samuel Gomez Narnet he/him 51 16 600 204 83 313 0.340 0 0 2007 2023
Florian Chollet flo233 he/him 41 13 624 238 93 293 0.381 0 0 2007 2023
Raphael Braun Raph he/him 45 15 670 284 107 279 0.424 1 0 2002 2023
Thomas Graf Ours1011 he/him 38 10 425 111 44 270 0.261 0 0 2011 2023
Guillaume Leviach Antistar he/him 37 18 880 509 112 259 0.578 10 0 2004 2023
Djibril Aatif tiftif he/him 32 10 448 158 39 251 0.353 0 0 2010 2022
clbrun  clbrun he/him 43 15 751 420 85 246 0.559 1 0 2002 2017
Aron Langerak Masterpie9 he/him 36 12 548 250 67 231 0.456 0 0 2009 2022
Karel Van Duijvenboden KVD he/him 39 16 839 538 84 217 0.641 13 2 2007 2023
Adrien Garreau ADEGA he/him 31 9 404 144 46 214 0.356 0 0 2011 2023
David Moll Danger Moll he/him 44 10 439 179 56 204 0.408 0 0 2011 2022
Drew Blumfield duffjr he/him 39 15 743 462 82 199 0.622 10 1 2008 2023
Alexandre Burel Aleeex he/him 42 8 361 110 58 193 0.305 0 0 2008 2017
Banned Player 1 n/a he/him 44 10 482 237 53 192 0.492 0 0 2010 2019
Leyla Hasso Championne SMK she/her 24 10 465 213 72 180 0.458 0 0 2012 2023
Geoffrey L Geo he/him 42 17 901 647 76 178 0.718 24 8 2005 2023
Chris Clark Zarkov he/him 40 10 427 181 69 177 0.424 0 0 2009 2022
Harold Christensen noctambule he/him 42 15 780 532 74 174 0.682 12 2 2003 2019

« Previous 1 2 3 413 Next »

Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US