Home >> Players >> Players List
      Register
SMK Championships Players
Name Nickname # Gender Age CP MP W T L PCT       First Seen Last Seen
Conor Wood Shadow SMK he/him 26 9 451 244 57 150 0.541 0 0 2011 2019
David Moll Danger Moll he/him 44 10 439 179 56 204 0.408 0 0 2011 2022
Anthony Pichard Anton he/him 40 9 426 214 55 157 0.502 0 0 2005 2017
Banned Player 1 n/a he/him 44 10 482 237 53 192 0.492 0 0 2010 2019
Patrick Wessels Meridian he/him 43 11 359 164 48 147 0.457 0 0 2008 2021
Jonathan Toole-Charignon Lafungo he/him 27 7 335 178 47 110 0.531 8 3 2012 2023
Adrien Garreau ADEGA he/him 31 9 404 144 46 214 0.356 0 0 2011 2023
Thomas Graf Ours1011 he/him 38 10 425 111 44 270 0.261 0 0 2011 2023
Banned Player 2 n/a he/him 39 8 401 231 43 127 0.576 1 0 2012 2021
Martin Van Haasteren MF he/him 44 7 318 148 41 129 0.465 0 0 2015 2023
Djibril Aatif tiftif he/him 32 10 448 158 39 251 0.353 0 0 2010 2022
Bertrand Voireuchon Beber he/him 45 6 264 80 34 150 0.303 1 0 2002 2009
Thibault Terrasson Tybes he/him 35 4 178 65 34 79 0.365 0 0 2016 2023
Sebastien Holmiere ZTI he/him 44 7 276 134 33 109 0.486 0 0 2004 2015
Baptiste B B he/him 43 10 279 73 33 173 0.262 0 0 2005 2016
Christian Wild Chraizy he/him 30 6 276 130 33 113 0.471 2 0 2012 2022
Michael Sumner Sumz he/him 40 5 185 72 32 81 0.389 0 0 2017 2023
Camille Batier Don Camillo he/him 42 9 312 178 30 104 0.571 2 0 2003 2012
Takashi Ogasawara Cyocyokiri Moice he/him 38 5 237 116 30 91 0.489 0 0 2013 2023
Martin Ricci masshy he/him 41 5 208 81 29 98 0.389 0 0 2003 2007

« Previous 1 2 3 4 513 Next »

Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US