Home >> Players >> Players List
      Register
SMK Championships Players
Name Nickname # Gender Age CP MP W T L PCT       First Seen Last Seen
David Shaw Lightfoot he/him 49 3 141 57 18 66 0.404 0 0 2011 2013
Paul O'Kelly SparksF1 he/him 46 3 120 43 18 59 0.358 0 0 2019 2022
Ben Allen BPA he/him 35 3 151 79 17 55 0.523 0 0 2008 2012
Denis Jumelet Doppi0 he/him 31 3 135 40 17 78 0.296 0 0 2014 2017
Julien Magnin Sonic he/him 24 2 96 33 17 46 0.344 0 0 2015 2016
Bastien Stanislawek Ryle he/him 32 3 132 41 17 74 0.311 0 0 2016 2018
Mark Duivesteijn Question_Mark he/him 40 4 132 51 16 65 0.386 0 0 2019 2023
Alain Bilodeau Al1 he/him 42 2 120 48 15 57 0.400 0 0 2007 2008
Manuel Babjar Banjo he/him 43 2 97 36 15 46 0.371 0 0 2008 2009
Frederic Duarte-Leite fredyball he/him 45 3 114 46 15 53 0.404 0 0 2008 2012
Guilherme Arantes Firewaster he/him 38 3 110 57 15 38 0.518 0 0 2009 2022
Aymeric Guiriec Ktem he/him 30 2 74 18 15 41 0.243 0 0 2015 2017
Benjamin Autrand lock07 he/him 43 1 59 14 14 31 0.237 0 0 2004 2004
Gerard Roodhorst Rub he/him 39 3 82 40 14 28 0.488 0 0 2008 2022
Franck M Franck he/him 44 5 161 83 13 65 0.516 3 0 2002 2023
Michael Jongerius MJ he/him 39 4 123 62 13 48 0.504 0 0 2009 2022
Jerome Serra Jay he/him 41 2 94 24 13 57 0.255 0 0 2009 2016
Mathieu Montaigne tieuma he/him 44 2 96 28 13 55 0.292 0 0 2015 2016
Enora Da Silva Jesus MxCame she/her 28 3 100 28 13 59 0.280 0 0 2015 2018
Clement Papon Zilb he/him 36 2 103 61 12 30 0.592 2 0 2004 2005

« Previous 1 2 3 4 5 6 713 Next »

Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US