Home >> Previous Results >> 2004〈=fr >> Grand Prix 150cc
      Register
SMK French Championship 2004〈=fr Results : GP150cc
 Playoff:Expand/Collapse
(1)Nicolas H 2
(16)Paolo Galasso 0
 0    N/A    N/A (1)Nicolas H 3
(9)Julien Holmiere 0
(9)Julien Holmiere 2  0    N/A    N/A
(8)Sebastien Holmiere 0
 0    N/A    38    (1)Nicolas H 4
(5)Camille Batier 2
(5)Camille Batier 2  0    N/A    108   
(12)Bertrand Voireuchon 0
 0    N/A    N/A (5)Camille Batier 3
(4)Harold Christensen 0
(4)Harold Christensen 2  0    N/A    N/A
(13)Jeremie Vautrey 0
 0    N/A    31    (5)Camille Batier 4 (2)Alicia L'Hoest 5
(6)Raphael Braun 2 (1)Nicolas H 1
(3)Martin Ricci 2  0    N/A    108     0    N/A    189   
(14)Nicolas Brard 0
 0    N/A    N/A (6)Raphael Braun 3
(3)Martin Ricci 1
(6)Raphael Braun 2  0    N/A    96   
(11)Franck Mazieres 0
 0    N/A    N/A (2)Alicia L'Hoest 4
(6)Raphael Braun 1
(10)Matthias Boucher 2  0    N/A    183   
(7)clbrun  1
 0    N/A    N/A (2)Alicia L'Hoest 3
(10)Matthias Boucher 1
(2)Alicia L'Hoest 2  0    N/A    N/A
(15)Clement Papon 0
 0    N/A    56   
 Group Stage - Rankings:Expand/Collapse
Group A
# Name   MP W T L WP CP +/- Bye Points
1 Nicolas H 19 19 0 0 756 474 +2820 Pts 570 Pts
2 Alicia L'Hoest 19 16 0 3 765 559 +206 0 Pts 480 Pts
3 Martin Ricci 19 15 0 4 723 608 +1150 Pts 450 Pts
4 Harold Christensen 19 15 0 4 712 557 +155 0 Pts 450 Pts
5 Camille Batier 19 13 0 6 718 589 +1290 Pts 390 Pts
6 Raphael Braun 19 12 1 6 735 559 +176 0 Pts 370 Pts
7 clbrun  19 12 0 7 723 593 +1300 Pts 360 Pts
8 Sebastien Holmiere 19 10 1 8 721 594 +127 0 Pts 310 Pts
9 Julien Holmiere 19 10 1 8 684 597 +870 Pts 310 Pts
10 Matthias Boucher 19 10 0 9 678 581 +97 0 Pts 300 Pts
11 Franck Mazieres 19 10 0 9 660 607 +530 Pts 300 Pts
12 Bertrand Voireuchon 19 8 1 10 627 633 -6 0 Pts 250 Pts
13 Jeremie Vautrey 19 8 0 11 569 662 -930 Pts 240 Pts
14 Nicolas Brard 19 7 2 10 637 641 -4 0 Pts 230 Pts
15 Clement Papon 19 6 1 12 588 697 -1090 Pts 190 Pts
16 Paolo Galasso 19 6 1 12 524 647 -123 0 Pts 190 Pts
17 Benjamin Autrand 19 5 1 13 527 707 -1800 Pts 160 Pts
18 Damien Soutif 19 2 0 17 443 755 -312 0 Pts 60 Pts
19 Julien Patry 19 1 1 17 460 762 -3020 Pts 40 Pts
20 Olivier Antoine 19 0 0 19 352 780 -428 0 Pts 0 Pts
 Group Stage - Detailed Results:Expand/Collapse
Group A
Nicolas H
Alicia L'Hoest
Martin Ricci
Harold Christensen
Camille Batier
Raphael Braun
clbrun 
Sebastien Holmiere
Julien Holmiere
Matthias Boucher
Franck Mazieres
Bertrand Voireuchon
Jeremie Vautrey
Nicolas Brard
Clement Papon
Paolo Galasso
Benjamin Autrand
Damien Soutif
Julien Patry
Olivier Antoine
- 42-33 45-30 45-30    36-33 39-28 42-33    39-36 39-36 39-36 42-30 39-31 45-24 27-21 45-25 27-15 36-11 39-3 45-7 45-12
33-42 - 42-33 39-36 39-36 39-36 42-33 39-36 39-30 36-28 33-42 39-30 36-39 42-33 45-15 42-27 45-24 45-11 45-15 45-13
30-45 33-42 - 33-31    24-39 42-33 42-27 33-42 39-36 42-33 42-27 33-31 39-18 42-28 42-33    39-30 42-22 42-33 42-30 42-28
30-45    36-39 31-33    - 33-21 39-36 42-30    36-33 39-33 36-33 24-31 36-25 36-15 39-36 39-30 45-30 45-24 45-24 36-27 42-28
33-36 36-39 39-24 21-33 - 31-39 24-45 45-30 42-33 39-36 33-39 42-33 39-36 42-27 33-30 45-21 39-28 45-24 45-15 45-21
28-39 36-39 33-42 36-39 39-31 - 42-30    42-27 45-30 39-36 42-33 36-39 33-42 36-36 42-24 29-21 42-25 45-9 45-10 45-7
33-42    33-42 27-42 30-42    45-24 30-42    - 42-33    39-30    42-33 39-36 42-27 39-31 30-39 42-33 33-39 45-22 42-23 45-13 45-0
36-39 36-39 42-33 33-36 30-45 27-42 33-42    - 30-39 36-27 36-39 42-33 42-18 31-31 45-18 45-20 45-24 45-22 45-25 42-22
36-39 30-39 36-39 33-39 33-42 30-45 30-39    39-30 - 33-36 39-36 33-25 39-21 36-24 33-22 33-33 42-28 45-8 42-22 42-30
36-39 28-36 33-42 33-36 36-39 36-39 33-42 27-36 36-33 - 34-3 25-24 42-16 42-28 39-33 36-39 36-28 42-27 39-36 45-5
30-42 42-33 27-42 31-24 39-33 33-42 36-39 39-36 36-39 3-34 - 33-42 36-39 39-30 45-30 23-36 42-30 45-3 36-27 45-6
31-39 30-39 31-33 25-36 33-42 39-36 27-42 33-42 25-33 24-25 42-33 - 45-25 37-30 36-36 42-27 24-33 31-27 42-28 30-27
24-45 39-36 18-39 15-36 36-39 42-33 31-39 18-42 21-39 16-42 39-36 25-45 - 24-33 42-33 42-27 26-39 33-22 36-27 42-10
21-27 33-42 28-42 36-39 27-42 36-36 39-30 31-31 24-36 28-42 30-39 30-37 33-24 - 36-39 45-24 42-27 37-33 39-30 42-21
25-45 15-45 33-42    30-39 30-33 24-42 33-42 18-45 22-33 33-39 30-45 36-36 33-42 39-36 - 31-18 42-25 42-30 33-30 39-30
15-27 27-42 30-39 30-45 21-45 21-29 39-33 20-45 33-33 39-36 36-23 27-42 27-42 24-45 18-31 - 18-26 42-27 33-16 24-21
11-36 24-45 22-42 24-45 28-39 25-42 22-45 24-45 28-42 28-36 30-42 33-24 39-26 27-42 25-42 26-18 - 39-33 36-36 36-27
3-39 11-45 33-42 24-45 24-45 9-45 23-42 22-45 8-45 27-42 3-45 27-31 22-33 33-37 30-42 27-42 33-39 - 42-27 42-24
7-45 15-45 30-42 27-36 15-45 10-45 13-45 25-45 22-42 36-39 27-36 28-42 27-36 30-39 30-33 16-33 36-36 27-42 - 39-36
12-45 13-45 28-42 28-42 21-45 7-45 0-45 22-42 30-42 5-45 6-45 27-30 10-42 21-42 30-39 21-24 27-36 24-42 36-39 -
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US