Home >> Previous Results >> 2005 >> Grand Prix 150cc
      Register
SMK French Championship 2005 Results : GP150cc
 Playoff:Expand/Collapse
(1)Sebastien Holmiere 2
(8)Bertrand Voireuchon 0
 0    N/A    N/A (4)Geoffrey L 3
(1)Sebastien Holmiere 1
(4)Geoffrey L 2  0    N/A    646   
(5)Julien Holmiere 0
 0    3    N/A (3)Nicolas H 4
(4)Geoffrey L 0
(3)Nicolas H 2  0    N/A    N/A
(6)Julien Chabanis 0
 0    N/A    N/A (3)Nicolas H 3
(2)Harold Christensen 0
(2)Harold Christensen 2  0    N/A    52   
(7)Raphael Braun 0
 0    N/A    N/A (3)Alicia L'Hoest 4 (1)Camille Batier 5
(4)Geoffrey L 0 (3)Nicolas H 1
(2)Matthias Boucher 2  0    N/A    138     0    N/A    298   
(7)Jeremy Cherami 0
 0    N/A    N/A (3)Alicia L'Hoest 3
(2)Matthias Boucher 1
(3)Alicia L'Hoest 2  0    N/A    118   
(6)Banned Player 5 0
 0    N/A    226    (1)Camille Batier 4
(3)Alicia L'Hoest 2
(4)clbrun  2  0    N/A    316   
(5)Clement Papon 0
 0    N/A    99    (1)Camille Batier 3
(4)clbrun  2
(1)Camille Batier 2  0    N/A    61   
(8)Guillaume Leviach 0
 0    N/A    N/A
 Group Stage - Rankings:Expand/Collapse
Group A
# Name   MP W T L WP CP +/- Bye Points
1 Sebastien Holmiere 11 10 0 1 433 328 +1050 Pts 300 Pts
2 Matthias Boucher 11 9 0 2 441 323 +118 0 Pts 270 Pts
3 Nicolas H 11 8 0 3 441 299 +1420 Pts 240 Pts
4 clbrun  11 8 0 3 400 364 +36 0 Pts 240 Pts
5 Julien Holmiere 11 7 0 4 429 316 +1130 Pts 210 Pts
6 Banned Player 5 11 7 0 4 403 322 +81 0 Pts 210 Pts
7 Raphael Braun 11 6 0 5 410 352 +580 Pts 180 Pts
8 Guillaume Leviach 11 5 0 6 408 364 +44 0 Pts 150 Pts
9 Baptiste B 11 3 0 8 337 369 -320 Pts 90 Pts
10 Olivier Antoine 11 2 0 9 288 399 -111 0 Pts 60 Pts
11 Julien Scieux 11 1 0 10 200 453 -2530 Pts 30 Pts
12 Marc Stienne 11 0 0 11 162 463 -401 0 Pts 0 Pts
Group B
# Name   MP W T L WP CP +/- Bye Points
1 Camille Batier 10 10 0 0 402 248 +154 0 Pts 300 Pts
2 Harold Christensen 10 7 0 3 399 265 +134 0 Pts 210 Pts
3 Alicia L'Hoest 10 7 0 3 390 283 +107 0 Pts 210 Pts
4 Geoffrey L 10 7 0 3 377 276 +101 0 Pts 210 Pts
5 Clement Papon 10 7 0 3 375 277 +98 0 Pts 210 Pts
6 Julien Chabanis 10 6 0 4 369 296 +73 0 Pts 180 Pts
7 Jeremy Cherami 10 4 0 6 347 321 +26 0 Pts 120 Pts
8 Bertrand Voireuchon 10 4 0 6 289 363 -74 0 Pts 120 Pts
9 Anthony Pichard 10 2 0 8 230 399 -169 0 Pts 60 Pts
10 Daniel Guemy 10 1 0 9 227 402 -175 0 Pts 30 Pts
11 Christian Herment 10 0 0 10 132 407 -275 0 Pts 0 Pts
 Group Stage - Detailed Results:Expand/Collapse
Group A
Sebastien Holmiere
Matthias Boucher
Nicolas H
clbrun 
Julien Holmiere
Banned Player 5
Raphael Braun
Guillaume Leviach
Baptiste B
Olivier Antoine
Julien Scieux
Marc Stienne
- 36-39 39-30 42-22    39-36 39-36    42-33 39-36 30-28 45-27 45-21 37-20
39-36 - 42-33 36-39    36-30 39-33 33-39    45-24 39-22 45-15 45-25 42-27
30-39 33-42 - 36-39    45-30    42-33 36-17    39-33 45-30 45-22 45-0 45-14
22-42    39-36    39-36    - 33-42    36-33    21-45    39-36 42-33 39-36 45-25 45-0
36-39 30-36 30-45    42-33    - 36-39    39-36 42-33 45-27 42-22 45-0 42-6
36-39    33-39 33-42 33-36    39-36    - 42-33    36-33 31-21 33-28 45-12 42-3
33-42 39-33    17-36    45-21    36-39 33-42    - 36-39 42-33 42-30 42-33 45-4   
36-39 24-45 33-39 36-39 33-42 33-36 39-36 - 42-33 42-33 45-10 45-12
28-30 22-39 30-45 33-42 27-45 21-31 33-42 33-42 - 23-18 42-22 45-13
27-45 15-45 22-45 36-39 22-42 28-33 30-42 33-42 18-23 - 21-13 36-30
21-45 25-45 0-45 25-45 0-45 12-45 33-42 10-45 22-42 13-21 - 39-33
20-37 27-42 14-45 0-45 6-42 3-42 4-45    12-45 13-45 30-36 33-39 -
Group B
Camille Batier
Harold Christensen
Alicia L'Hoest
Geoffrey L
Clement Papon
Julien Chabanis
Jeremy Cherami
Bertrand Voireuchon
Anthony Pichard
Daniel Guemy
Christian Herment
- 42-33 36-33    42-33 36-30 42-33 39-36 45-21 42-27 42-0 36-2
33-42 - 36-39    42-33 45-24    42-27 36-39 42-13 45-12 39-27 39-9
33-36    39-36    - 27-42 30-45 45-21    36-19 45-30 45-24 45-15 45-15
33-42 33-42 42-27 - 22-42 39-36 39-36 42-12 45-5 45-27 37-7
30-36 24-45    45-30 42-22 - 33-39    42-33 42-12 33-17 42-16 42-27
33-42 27-42 21-45    36-39 39-33    - 36-33 42-27 45-18    45-10 45-7
36-39 39-36 19-36 36-39 33-42 33-36 - 27-42 42-19 45-30 37-2
21-45 13-42 30-45 12-42 12-42 27-42 42-27 - 42-33 45-30 45-15
27-42 12-45 24-45 5-45 17-33 18-45    19-42 33-42 - 39-27 36-33
0-42 27-39 15-45 27-45 16-42 10-45 30-45 30-45 27-39 - 45-15
2-36 9-39 15-45 7-37 27-42 7-45 2-37 15-45 33-36 15-45 -
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2025

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US