Home >> Previous Results >> 2008 >> Grand Prix 150cc
      Register
SMK European Championship 2008 Results : GP150cc
 Playoff:Expand/Collapse
(1)Banned Player 5 2
(8)Manuel Babjar 0
 0    N/A    N/A (1)Banned Player 5 3
(4)Harold Christensen 1
(4)Harold Christensen 2  0    N/A    N/A
(5)clbrun  1
 0    N/A    N/A (1)Banned Player 5 4
(2)Sami Cetin 2
(3)Guillaume Leviach 2  0    N/A    N/A
(6)Sebastien Holmiere 0
 0    N/A    N/A (2)Sami Cetin 3
(3)Guillaume Leviach 0
(2)Sami Cetin 2  0    N/A    N/A
(7)Ben Allen 1
 0    N/A    N/A (2)Sami Cetin 4 (1)Banned Player 5 5
(3)Karel Van Duijvenboden 0 (1)Matthias Boucher 0
(2)Drew Blumfield 2  0    N/A    N/A  0    N/A    N/A
(7)Gerard Roodhorst 0
 0    N/A    N/A (3)Karel Van Duijvenboden 3
(2)Drew Blumfield 0
(3)Karel Van Duijvenboden 2  0    N/A    N/A
(6)Anthony Pichard 0
 0    N/A    N/A (1)Matthias Boucher 4
(3)Karel Van Duijvenboden 3
(5)Geoffrey L 2  0    N/A    N/A
(4)Camille Batier 0
 0    N/A    N/A (1)Matthias Boucher 3
(5)Geoffrey L 0
(1)Matthias Boucher 2  0    N/A    N/A
(8)Nicolas Brard 0
 0    N/A    N/A
 Group Stage - Rankings:Expand/Collapse
Group A
# Name   MP W T L WP CP +/- Bye Points
1 Banned Player 5 15 15 0 0 663 334 +3290 Pts 900 Pts
2 Drew Blumfield 15 13 0 2 595 368 +227 0 Pts 780 Pts
3 Guillaume Leviach 15 13 0 2 596 394 +2020 Pts 780 Pts
4 Camille Batier 15 12 0 3 592 427 +165 0 Pts 720 Pts
5 clbrun  15 10 0 5 600 425 +1750 Pts 600 Pts
6 Anthony Pichard 15 10 0 5 531 439 +92 0 Pts 600 Pts
7 Ben Allen 15 9 0 6 527 459 +680 Pts 540 Pts
8 Nicolas Brard 15 8 0 7 477 442 +35 0 Pts 480 Pts
9 Florian Chollet 15 6 0 9 420 501 -810 Pts 360 Pts
10 Alexandre Burel 15 5 0 10 424 510 -86 0 Pts 300 Pts
11 Daniel Guemy 15 5 0 10 427 514 -870 Pts 300 Pts
12 Samuel Gomez 15 5 0 10 391 545 -154 0 Pts 300 Pts
13 Bertrand Voireuchon 15 4 0 11 464 503 -390 Pts 240 Pts
14 Baptiste B 15 4 0 11 417 489 -72 0 Pts 240 Pts
15 Steven Cotton 15 1 0 14 281 558 -2770 Pts 60 Pts
16 Lindsay Molenaar 15 0 0 15 111 608 -497 0 Pts 0 Pts
Group B
# Name   MP W T L WP CP +/- Bye Points
1 Matthias Boucher 15 14 0 1 636 377 +259 0 Pts 840 Pts
2 Sami Cetin 15 13 0 2 651 347 +304 0 Pts 780 Pts
3 Karel Van Duijvenboden 15 11 1 3 589 415 +174 0 Pts 680 Pts
4 Harold Christensen 15 11 1 3 551 419 +132 0 Pts 680 Pts
5 Geoffrey L 15 11 0 4 594 433 +161 0 Pts 660 Pts
6 Sebastien Holmiere 15 10 0 5 594 388 +206 0 Pts 600 Pts
7 Gerard Roodhorst 15 9 0 6 541 465 +76 0 Pts 540 Pts
8 Manuel Babjar 15 8 0 7 495 505 -10 0 Pts 480 Pts
9 Frederic Duarte-Leite 15 7 0 8 466 449 +17 0 Pts 420 Pts
10 Alain Bilodeau 15 6 0 9 485 496 -11 0 Pts 360 Pts
11 Martin Pfeiffer 15 6 0 9 438 503 -65 0 Pts 360 Pts
12 Sean Billingsley 15 6 0 9 358 496 -138 0 Pts 360 Pts
13 Patrick Wessels 15 3 0 12 385 535 -150 0 Pts 180 Pts
14 James Cutting 15 2 0 13 367 538 -171 0 Pts 120 Pts
15 Enguerran Blondeau 15 2 0 13 336 574 -238 0 Pts 120 Pts
16 Elie Blatz 15 0 0 15 93 639 -546 0 Pts 0 Pts
 Group Stage - Detailed Results:Expand/Collapse
Group A
Banned Player 5
Drew Blumfield
Guillaume Leviach
Camille Batier
clbrun 
Anthony Pichard
Ben Allen
Nicolas Brard
Florian Chollet
Alexandre Burel
Daniel Guemy
Samuel Gomez
Bertrand Voireuchon
Baptiste B
Steven Cotton
Lindsay Molenaar
- 45-30 42-33 42-33 45-30 45-21 45-30 45-21 45-12 42-27 42-21 45-25 45-18 45-18 45-15 45-0
30-45 - 45-14 33-42 42-33 42-22 33-31 33-19 42-21 37-33 45-6 45-6 39-36 42-27 42-33 45-0
33-42 14-45 - 42-25 45-30 39-36 45-24 36-33 42-27 42-15 36-27 45-15 42-33 45-21 45-9 45-12
33-42 42-33 25-42 - 21-42 42-33 42-33 42-22 42-18 45-18 42-28 45-24 39-36 42-33 45-21 45-2
30-45 33-42 30-45 42-21 - 45-18 45-30 36-39 45-18 45-22 45-18 45-30 33-42 36-25 45-27 45-3
21-45 22-42 36-39 33-42 18-45 - 45-27 42-21 39-36 37-22 42-33 34-15 36-5 45-24 36-28 45-15
30-45 31-33 24-45 33-42 30-45 27-45 - 42-27 31-10 39-31 33-17 42-28 39-36 39-36 42-13 45-6
21-45 19-33 33-36 22-42 39-36 21-42 27-42 - 39-30 37-7 45-25 36-10 15-36 36-20 42-22 45-16
12-45 21-42 27-42 18-42 18-45 36-39 10-31 30-39 - 31-39 34-24 39-33 36-28 42-33 33-13 33-6
27-42 33-37 15-42 18-45 22-45 22-37 31-39 7-37 39-31 - 36-39 33-36 39-30 21-17 36-27 45-6
21-42 6-45 27-36 28-42 18-45 33-42 17-33 25-45 24-34 39-36 - 33-39 42-33 39-33 33-0 42-9
25-45 6-45 15-45 24-45 30-45 15-34 28-42 10-36 33-39 36-33 39-33 - 36-33 19-36 36-16 39-18
18-45 36-39 33-42 36-39 42-33 5-36 36-39 36-15 28-36 30-39 33-42 33-36 - 14-33 39-17 45-12
18-45 27-42 21-45 33-42 25-36 24-45 36-39 20-36 33-42 17-21 33-39 36-19 33-14 - 33-24 28-0
15-45 33-42 9-45 21-45 27-45 28-36 13-42 22-42 13-33 27-36 0-33 16-36 17-39 24-33 - 16-6
0-45 0-45 12-45 2-45 3-45 15-45 6-45 16-45 6-33 6-45 9-42 18-39 12-45 0-28 6-16 -
Group B
Matthias Boucher
Sami Cetin
Karel Van Duijvenboden
Harold Christensen
Geoffrey L
Sebastien Holmiere
Gerard Roodhorst
Manuel Babjar
Frederic Duarte-Leite
Alain Bilodeau
Martin Pfeiffer
Sean Billingsley
Patrick Wessels
James Cutting
Enguerran Blondeau
Elie Blatz
- 39-36 33-42 42-33 42-33 42-33 42-30 45-30 42-33 42-30 45-21 42-27 45-18 45-3 45-7 45-1
36-39 - 42-33 45-19 42-33 36-39 45-30 45-21 45-27 45-27 45-21 45-7 45-15 45-18 45-18 45-0
42-33 33-42 - 36-36 34-36 39-36 36-30 42-11 39-36 42-30 45-24 45-1 42-33 33-36 36-25 45-6
33-42 19-45 36-36 - 42-33 36-24 33-30 21-45 45-16 39-36 39-24 45-18 42-33 31-21 45-16 45-0
33-42 33-42 36-34 33-42 - 39-36 42-25 33-36 39-27 36-15 45-19 45-21 45-19 45-27 45-24 45-24
33-42 39-36 36-39 24-36 36-39 - 33-42 42-33 39-11 45-27 45-27 45-0 45-25 42-24 45-7 45-0
30-42 30-45 30-36 30-33 25-42 42-33 - 30-34 39-36 39-33 42-33 39-27 36-21 42-16 42-24 45-10
30-45 21-45 11-42 45-21 36-33 33-42 34-30 - 30-39 21-37 27-30 36-33 42-33 42-33 42-21 45-21
33-42 27-45 36-39 16-45 27-39 11-39 36-39 39-30 - 31-33 42-33 27-10 33-18 36-21 33-16 39-0
30-42 27-45 30-42 36-39 15-36 27-45 33-39 37-21 33-31 - 24-33 33-36 28-24 42-21 45-30 45-12
21-45 21-45 24-45 24-39 19-45 27-45 33-42 30-27 33-42 33-24 - 31-36 36-22 28-21 39-24 39-1
27-42 7-45 1-45 18-45 21-45 0-45 27-39 33-36 10-27 36-33 36-31 - 45-13 31-24 36-22 30-4
18-45 15-45 33-42 33-42 19-45 25-45 21-36 33-42 18-33 24-28 22-36 13-45 - 42-27 33-24 36-0
3-45 18-45 36-33 21-31 27-45 24-42 16-42 33-42 21-36 21-42 21-28 24-31 27-42 - 30-33 45-1
7-45 18-45 25-36 16-45 24-45 7-45 24-42 21-42 16-33 30-45 24-39 22-36 24-33 33-30 - 45-13
1-45 0-45 6-45 0-45 24-45 0-45 10-45 21-45 0-39 12-45 1-39 4-30 0-36 1-45 13-45 -
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2025

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US