Home >> Previous Results >> 2009〈=fr >> Grand Prix 150cc
      Register
SMK World Championship 2009〈=fr Results : GP150cc
 Playoff:Expand/Collapse
(1)Florent Lecoanet 2
(8)Florian Chollet 0
 0    N/A    N/A (1)Florent Lecoanet 3
(5)Michael Jongerius 0
(5)Michael Jongerius 2  0    N/A    N/A
(4)Camille Batier 1
 0    N/A    N/A (1)Florent Lecoanet 4
(3)Geoffrey L 0
(3)Geoffrey L 2  0    N/A    1520   
(6)Drew Blumfield 0
 0    N/A    N/A (3)Geoffrey L 3
(2)Ben Allen 1
(2)Ben Allen 2  0    N/A    N/A
(7)Raphael Braun 0
 0    N/A    N/A (2)Guillaume Leviach 4 (1)Florent Lecoanet 5
(3)Geoffrey L 3 (1)Sami Cetin 1
(2)Guillaume Leviach 2  0    N/A    602     0    N/A    637   
(7)Patrick Wessels 0
 0    N/A    N/A (2)Guillaume Leviach 3
(3)Karel Van Duijvenboden 2
(3)Karel Van Duijvenboden 2  0    N/A    N/A
(6)Guilherme Arantes 0
 0    N/A    N/A (1)Sami Cetin 4
(2)Guillaume Leviach 1
(5)Harold Christensen 2  0    N/A    562   
(4)clbrun  0
 0    N/A    N/A (1)Sami Cetin 3
(5)Harold Christensen 0
(1)Sami Cetin 2  0    N/A    N/A
(8)Anthony Pichard 0
 0    N/A    N/A
 Group Stage - Rankings:Expand/Collapse
Group A
# Name   MP W T L WP CP +/- Bye Points
1 Florent Lecoanet 16 14 0 2 668 365 +3030 Pts 840 Pts
2 Guillaume Leviach 16 14 0 2 647 428 +219 0 Pts 840 Pts
3 Geoffrey L 16 13 1 2 648 423 +2250 Pts 810 Pts
4 clbrun  16 13 0 3 666 391 +275 0 Pts 780 Pts
5 Michael Jongerius 16 11 1 4 618 422 +1960 Pts 690 Pts
6 Guilherme Arantes 16 11 1 4 574 409 +165 0 Pts 690 Pts
7 Raphael Braun 16 10 1 5 590 465 +1250 Pts 630 Pts
8 Anthony Pichard 16 10 0 6 598 492 +106 0 Pts 600 Pts
9 Samuel Gomez 16 7 2 7 521 518 +30 Pts 480 Pts
10 Alexandre Burel 16 6 0 10 486 540 -54 0 Pts 360 Pts
11 Paolo Galasso 16 6 0 10 440 533 -930 Pts 360 Pts
12 Aron Langerak 16 6 0 10 435 547 -112 0 Pts 360 Pts
13 Sean Billingsley 16 3 1 12 437 563 -1260 Pts 210 Pts
14 Baptiste B 16 3 0 13 401 549 -148 0 Pts 180 Pts
15 Elie Blatz 16 3 0 13 288 555 -2670 Pts 180 Pts
16 Daniel Guemy 16 1 1 14 297 611 -314 0 Pts 90 Pts
17 Yoann Manzinali 16 1 0 15 127 630 -503 0 Pts 60 Pts
Group B
# Name   MP W T L WP CP +/- Bye Points
1 Sami Cetin 16 15 1 0 684 339 +345 0 Pts 930 Pts
2 Ben Allen 16 15 0 1 645 394 +251 0 Pts 900 Pts
3 Karel Van Duijvenboden 16 12 2 2 657 398 +259 0 Pts 780 Pts
4 Camille Batier 16 13 0 3 649 369 +280 0 Pts 780 Pts
5 Harold Christensen 16 13 0 3 572 409 +163 0 Pts 780 Pts
6 Drew Blumfield 16 10 0 6 601 459 +142 0 Pts 600 Pts
7 Patrick Wessels 16 9 0 7 583 464 +119 0 Pts 540 Pts
8 Florian Chollet 16 8 1 7 561 458 +103 0 Pts 510 Pts
9 Manuel Babjar 16 8 0 8 597 453 +144 0 Pts 480 Pts
10 Chris Clark 16 8 0 8 513 467 +46 0 Pts 480 Pts
11 Bertrand Voireuchon 16 6 0 10 491 494 -3 0 Pts 360 Pts
12 Aurelien Herannay 16 6 0 10 397 503 -106 0 Pts 360 Pts
13 Jerome Serra 16 5 0 11 371 518 -147 0 Pts 300 Pts
14 Martin Pfeiffer 16 3 0 13 405 554 -149 0 Pts 180 Pts
15 Maxime Manzinali 16 1 1 14 135 602 -467 0 Pts 90 Pts
16 Nicolas Desvignes 16 1 0 15 122 563 -441 0 Pts 60 Pts
17 Titouan Leclerc 16 0 1 15 58 603 -545 0 Pts 30 Pts
 Group Stage - Detailed Results:Expand/Collapse
Group A
Florent Lecoanet
Guillaume Leviach
Geoffrey L
clbrun 
Michael Jongerius
Guilherme Arantes
Raphael Braun
Anthony Pichard
Samuel Gomez
Alexandre Burel
Paolo Galasso
Aron Langerak
Sean Billingsley
Baptiste B
Elie Blatz
Daniel Guemy
Yoann Manzinali
- 45-24 42-27 36-39 36-27 45-24 45-30 36-39 45-18 37-33 45-13 45-24 45-22 45-19 37-4 45-7 39-15
24-45 - 33-42 42-33 39-30 39-36 34-30 37-27 42-33 45-30 45-30 45-15 45-12 45-24 45-16 45-18 42-7
27-42 42-33 - 39-36 36-39 42-21 39-24 39-36 36-36 45-30 45-30 45-13 42-33 42-8 45-30 45-12 39-0
39-36 33-42 36-39 - 39-36 33-39 45-30 45-21 45-24 45-18 39-30 45-27 45-0 45-18 45-1 42-30 45-0
27-36 30-39 39-36 36-39 - 27-27 30-45 42-22 45-19 42-30 45-19 36-9 42-21 42-19 45-19 45-15 45-27
24-45 36-39 21-42 39-33 27-27 - 33-42 42-33 42-33 42-22 39-18 36-27 33-19 42-22 36-1 37-6 45-0
30-45 30-34 24-39 30-45 45-30 42-33 - 39-36 33-33 36-30 31-33 39-25 45-22 37-22 45-12 39-15 45-11
39-36 27-37 36-39 21-45 22-42 33-42 36-39 - 45-24 45-27 36-30 42-12 39-36 42-27 45-21 45-13 45-22
18-45 33-42 36-36 24-45 19-45 33-42 33-33 24-45 - 42-33 36-25 39-19 30-45 30-24 37-21 42-18 45-0
33-37 30-45 30-45 18-45 30-42 22-42 30-36 27-45 33-42 - 33-6 27-42 28-25 36-25 28-27 39-36 42-0
13-45 30-45 30-45 30-39 19-45 18-39 33-31 30-36 25-36 6-33 - 33-27 30-45 34-21 34-12 39-33 36-1
24-45 15-45 13-45 27-45 9-36 27-36 25-39 12-42 19-39 42-27 27-33 - 39-30 30-27 36-33 45-18 45-7
22-45 12-45 33-42 0-45 21-42 19-33 22-45 36-39 45-30 25-28 45-30 30-39 - 36-39 19-21 30-30 42-10
19-45 24-45 8-42 18-45 19-42 22-42 22-37 27-42 24-30 25-36 21-34 27-30 39-36 - 22-30 45-7 39-6
4-37 16-45 30-45 1-45 19-45 1-36 12-45 21-45 21-37 27-28 12-34 33-36 21-19 30-22 - 28-15 12-21
7-45 18-45 12-45 30-42 15-45 6-37 15-39 13-45 18-42 36-39 33-39 18-45 30-30 7-45 15-28 - 24-0
15-39 7-42 0-39 0-45 27-45 0-45 11-45 22-45 0-45 0-42 1-36 7-45 10-42 6-39 21-12 0-24 -
Group B
Sami Cetin
Ben Allen
Karel Van Duijvenboden
Camille Batier
Harold Christensen
Drew Blumfield
Patrick Wessels
Florian Chollet
Manuel Babjar
Chris Clark
Bertrand Voireuchon
Aurelien Herannay
Jerome Serra
Martin Pfeiffer
Maxime Manzinali
Nicolas Desvignes
Titouan Leclerc
- 45-20 30-30 42-27 42-30 39-33 45-30 45-19 39-36 42-27 45-26 45-0 45-20 45-27 45-12 45-2 45-0
20-45 - 39-36 36-27 33-22 36-30 37-30 45-30 45-19 45-30 45-30 45-19 45-24 42-33 45-18 42-1 45-0
30-30 36-39 - 30-45 39-36 45-24 45-30 36-36 42-30 42-18 42-33 45-22 45-19 45-30 45-6 45-0 45-0
27-42 27-36 45-30 - 36-39 37-28 45-24 45-25 42-33 39-30 42-27 45-0 45-24 42-15 45-0 45-13 42-3
30-42 22-33 36-39 39-36 - 45-30 33-28 39-36 39-30 33-24 29-25 34-31 34-16 45-21 42-1 36-4 36-13
33-39 30-36 24-45 28-37 30-45 - 42-30 45-21 39-33 33-42 42-33 45-18 45-19 42-21 36-30 42-6 45-4
30-45 30-37 30-45 24-45 28-33 30-42 - 36-39 27-45 39-36 39-36 45-8 45-24 45-8 45-13 42-4 45-7
19-45 30-45 36-36 25-45 36-39 21-45 39-36 - 33-42 42-27 42-9 39-25 36-15 39-36 45-0 37-7 45-3
36-39 19-45 30-42 33-42 30-39 33-39 45-27 42-33 - 36-39 34-36 37-8 45-13 45-18 45-4 45-19 42-4
27-42 30-45 18-42 30-39 24-33 42-33 36-39 27-42 39-36 - 24-33 45-30 36-24 25-24 45-2 39-1 26-2
26-45 30-45 33-42 27-42 25-29 33-42 36-39 9-42 36-34 33-24 - 30-39 16-33 33-14 34-6 45-12 45-6
0-45 19-45 22-45 0-45 31-34 18-45 8-45 25-39 8-37 30-45 39-30 - 32-24 45-9 45-14 33-1 42-0
20-45 24-45 19-45 24-45 16-34 19-45 24-45 15-36 13-45 24-36 33-16 24-32 - 30-29 33-8 19-12 34-0
27-45 33-42 30-45 15-42 21-45 21-42 8-45 36-39 18-45 24-25 14-33 9-45 29-30 - 42-6 33-9 45-16
12-45 18-45 6-45 0-45 1-42 30-36 13-45 0-45 4-45 2-45 6-34 14-45 8-33 6-42 - 15-10 0-0
2-45 1-42 0-45 13-45 4-36 6-42 4-42 7-37 19-45 1-39 12-45 1-33 12-19 9-33 10-15 - 21-0
0-45 0-45 0-45 3-42 13-36 4-45 7-45 3-45 4-42 2-26 6-45 0-42 0-34 16-45 0-0 0-21 -
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US