Home >> Previous Results >> 2012 >> Overall Ranking
      Register
SMK World Championship 2012 Results : Overall Ranking
# Name Nickname   Age Gender MP W T L PCT GS Pts Bonus Pts Total
1. Sami Cetin Godfather of SMK 29 he/him 62 50 3 9 0.806 3594 Pts 4470 Pts 8064 Pts
2. Florent Lecoanet Neo 28 he/him 64 48 7 9 0.750 3557 Pts 3950 Pts 7507 Pts
3. Geoffrey L Geo 31 he/him 62 41 8 13 0.661 3023 Pts 3485 Pts 6508 Pts
4. Julien Holmiere ScouB 26 he/him 59 45 6 8 0.763 3393 Pts 2740 Pts 6133 Pts
5. Karel Van Duijvenboden KVD 27 he/him 59 39 6 14 0.661 3347 Pts 1967 Pts 5314 Pts
6. Harold Christensen noctambule 30 he/him 60 40 9 11 0.667 2660 Pts 2275 Pts 4935 Pts
7. Matthias Boucher Gatchan 25 he/him 57 34 5 18 0.596 3103 Pts 1440 Pts 4543 Pts
8. Drew Blumfield duffjr 28 he/him 58 40 6 12 0.690 2997 Pts 1360 Pts 4357 Pts
9. Conor Wood Shadow SMK 15 he/him 59 35 6 18 0.593 2779 Pts 1210 Pts 3989 Pts
10. Guillaume Leviach Antistar 26 he/him 56 30 10 16 0.536 2950 Pts 1020 Pts 3970 Pts
11. clbrun  clbrun 31 he/him 56 30 6 20 0.536 2626 Pts 755 Pts 3381 Pts
12. Pierre Coste Kedjyar 29 he/him 50 27 4 19 0.540 2509 Pts 490 Pts 2999 Pts
13. Ben Allen BPA 23 he/him 50 28 5 17 0.560 2497 Pts 375 Pts 2872 Pts
14. Frederic Duarte-Leite fredyball 33 he/him 53 26 4 23 0.491 2333 Pts 225 Pts 2558 Pts
15. Florian Chollet flo233 29 he/him 49 26 9 14 0.531 2313 Pts 225 Pts 2538 Pts
16. Banned Player 1 n/a 33 he/him 53 26 4 23 0.491 2364 Pts 150 Pts 2514 Pts
17. Chris Clark Zarkov 29 he/him 53 24 7 22 0.453 2223 Pts 150 Pts 2373 Pts
18. Aron Langerak Masterpie9 24 he/him 48 22 4 22 0.458 2125 Pts 190 Pts 2315 Pts
19. Raphael Braun Raph 33 he/him 49 21 7 21 0.429 2014 Pts 150 Pts 2164 Pts
20. David Shaw Lightfoot 37 he/him 49 20 8 21 0.408 2011 Pts 150 Pts 2161 Pts
21. Matthew McCarthy Monkey Kong 34 he/him 44 20 5 19 0.455 2036 Pts 75 Pts 2111 Pts
22. Banned Player 2 n/a 27 he/him 52 25 9 18 0.481 1989 Pts 0 Pts 1989 Pts
23. Jonathan Toole-Charignon Lafungo 15 he/him 48 19 8 21 0.396 1889 Pts 0 Pts 1889 Pts
24. Christian Wild Chraizy 19 he/him 44 19 3 22 0.432 1797 Pts 75 Pts 1872 Pts
25. Djibril Aatif tiftif 21 he/him 45 17 5 23 0.378 1670 Pts 150 Pts 1820 Pts
26. Samuel Gomez Narnet 39 he/him 31 12 5 14 0.387 1442 Pts 0 Pts 1442 Pts
27. Alexandre Burel Aleeex 31 he/him 40 12 5 23 0.300 1428 Pts 0 Pts 1428 Pts
28. David Moll Danger Moll 32 he/him 27 11 2 14 0.407 1289 Pts 75 Pts 1364 Pts
29. Elie Blatz elie46 31 he/him 40 14 5 21 0.350 1352 Pts 0 Pts 1352 Pts
30. Martin Pfeiffer Banana Master 31 he/him 44 16 3 25 0.364 1349 Pts 0 Pts 1349 Pts
31. Sylvain Bellard Sylv7777 30 he/him 48 13 6 29 0.271 1270 Pts 0 Pts 1270 Pts
32. Leyla Hasso Championne SMK 13 she/her 40 11 6 23 0.275 1204 Pts 0 Pts 1204 Pts
33. Patrick Wessels Meridian 31 he/him 19 13 3 3 0.684 780 Pts 380 Pts 1160 Pts
34. Daniel Guemy FFVIMan 30 he/him 41 10 7 24 0.244 1093 Pts 0 Pts 1093 Pts
35. Alex Hantson Ptit Suisse 22 he/him 40 10 5 25 0.250 993 Pts 0 Pts 993 Pts
36. Andreas Rudmarker 20 he/him 40 9 6 25 0.225 942 Pts 0 Pts 942 Pts
37. Camille Batier Don Camillo 31 he/him 19 13 0 6 0.684 790 Pts 150 Pts 940 Pts
38. Adrien Garreau ADEGA 19 he/him 40 9 5 26 0.225 884 Pts 0 Pts 884 Pts
39. Sebastien Holmiere ZTI 32 he/him 19 12 0 7 0.632 710 Pts 150 Pts 860 Pts
40. Geoffrey Ewbank djo 31 he/him 19 9 1 9 0.474 660 Pts 150 Pts 810 Pts
41. Richard Karlsson 22 he/him 40 6 3 31 0.150 614 Pts 0 Pts 614 Pts
42. Thomas Graf Ours1011 27 he/him 37 4 6 27 0.108 549 Pts 0 Pts 549 Pts
43. Pierre-Jean Martin PJ 29 he/him 40 4 8 28 0.100 516 Pts 0 Pts 516 Pts
44. Lucas Duarte-Leite Lucario 11 he/him 17 5 2 10 0.294 430 Pts 0 Pts 430 Pts
45. Donatien Pauleau Y_a_pl1_2_virus 25 he/him 13 4 4 5 0.308 422 Pts 0 Pts 422 Pts
46. Baptiste B B 32 he/him 13 3 3 7 0.231 335 Pts 0 Pts 335 Pts
47. Marijn Jongbloed marinous 21 he/him 26 2 3 21 0.077 269 Pts 0 Pts 269 Pts
48. Corentin Collonol Coc 16 he/him 11 1 0 10 0.091 125 Pts 0 Pts 125 Pts
49. Kevin Lolu Kev 30 he/him 11 1 0 10 0.091 125 Pts 0 Pts 125 Pts
50. Christophe Marchand darkchris 31 he/him 11 1 0 10 0.091 125 Pts 0 Pts 125 Pts
51. Theo Wolos Theo 17 he/him 11 1 0 10 0.091 125 Pts 0 Pts 125 Pts
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US