Home >> Previous Results >> 2013〈=fr >> Overall Ranking
      Register
SMK World Championship 2013〈=fr Results : Overall Ranking
# Name Nickname   Age Gender MP W T L PCT GS Pts Bonus Pts Total
1. Florent Lecoanet Neo 29 he/him 57 50 1 6 0.877 3685 Pts 5050 Pts 8735 Pts
2. Sami Cetin Godfather of SMK 30 he/him 55 49 1 5 0.891 3701 Pts 4200 Pts 7901 Pts
3. Julien Holmiere ScouB 27 he/him 55 45 5 5 0.818 2700 Pts 3400 Pts 6100 Pts
4. Guillaume Leviach Antistar 27 he/him 53 36 1 16 0.679 2959 Pts 3000 Pts 5959 Pts
5. Harold Christensen noctambule 31 he/him 52 41 4 7 0.788 3206 Pts 2750 Pts 5956 Pts
6. Geoffrey L Geo 32 he/him 55 45 1 9 0.818 3367 Pts 2475 Pts 5842 Pts
7. Karel Van Duijvenboden KVD 28 he/him 52 37 4 11 0.712 3321 Pts 1550 Pts 4871 Pts
8. Matthias Boucher Gatchan 26 he/him 49 35 7 7 0.714 3364 Pts 1100 Pts 4464 Pts
9. Drew Blumfield duffjr 29 he/him 50 35 3 12 0.700 2909 Pts 1025 Pts 3934 Pts
10. Conor Wood Shadow SMK 16 he/him 49 33 2 14 0.673 2854 Pts 775 Pts 3629 Pts
11. Aron Langerak Masterpie9 25 he/him 48 26 1 21 0.542 2562 Pts 650 Pts 3212 Pts
12. Banned Player 2 n/a 28 he/him 48 30 6 12 0.625 2734 Pts 450 Pts 3184 Pts
13. Banned Player 1 n/a 34 he/him 48 24 4 20 0.500 2262 Pts 700 Pts 2962 Pts
14. Florian Chollet flo233 30 he/him 47 22 5 20 0.468 2265 Pts 450 Pts 2715 Pts
15. Pierre Coste Kedjyar 30 he/him 32 18 4 10 0.563 2115 Pts 500 Pts 2615 Pts
16. Leyla Hasso Championne SMK 14 she/her 47 19 4 24 0.404 2032 Pts 375 Pts 2407 Pts
17. David Moll Danger Moll 33 he/him 46 19 2 25 0.413 1941 Pts 300 Pts 2241 Pts
18. David Shaw Lightfoot 38 he/him 46 20 4 22 0.435 1861 Pts 150 Pts 2011 Pts
19. Djibril Aatif tiftif 22 he/him 46 13 2 31 0.283 1472 Pts 225 Pts 1697 Pts
20. Samuel Gomez Narnet 40 he/him 45 15 4 26 0.333 1620 Pts 75 Pts 1695 Pts
21. Takashi Ogasawara Cyocyokiri Moice 28 he/him 45 16 5 24 0.356 1615 Pts 75 Pts 1690 Pts
22. Russell Horwood 29 he/him 45 10 7 28 0.222 1426 Pts 0 Pts 1426 Pts
23. Renald Chettah Renaldo 32 he/him 30 12 1 17 0.400 1064 Pts 75 Pts 1139 Pts
24. Martin Pfeiffer Banana Master 32 he/him 45 10 2 33 0.222 1054 Pts 0 Pts 1054 Pts
25. Adrien Garreau ADEGA 20 he/him 45 10 3 32 0.222 1015 Pts 0 Pts 1015 Pts
26. Martin Brucelle Tinet 26 he/him 45 10 2 33 0.222 1000 Pts 0 Pts 1000 Pts
27. Julian Thorpe 33 he/him 45 9 2 34 0.200 956 Pts 0 Pts 956 Pts
28. Daniel Guemy FFVIMan 31 he/him 45 7 4 34 0.156 841 Pts 0 Pts 841 Pts
29. Florian Valandina Fant0m 21 he/him 45 6 2 37 0.133 755 Pts 0 Pts 755 Pts
30. Patrick Wessels Meridian 32 he/him 16 8 2 6 0.500 600 Pts 150 Pts 750 Pts
31. Thomas Graf Ours1011 28 he/him 45 4 3 38 0.089 458 Pts 0 Pts 458 Pts
32. Anna Moon annanokeiji 33 she/her 45 2 2 41 0.044 368 Pts 0 Pts 368 Pts
33. Baptiste B B 33 he/him 0 0 0 0 0.000 262 Pts 0 Pts 262 Pts
34. Michael Rawlins 31 he/him 45 2 0 43 0.044 202 Pts 0 Pts 202 Pts
35. Rivers Labarre riri ? he/him 15 0 0 15 0.000 0 Pts 0 Pts 0 Pts
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US