Home >> Previous Results >> 2024 >> Battle Mode
      Register
SMK World Championship 2024 Results : Battle Mode
            
 Playoff - Grand Final:Expand/Collapse
Grand Final 1
(2)Drew Blumfield 7
(1)Sami Cetin 4
 0    N/A    N/A
 Playoff - Upper Bracket:Expand/Collapse
(1)Geoffrey L 5
(6)Martin Van Haasteren 0
 0    N/A    N/A (3)Takashi Ogasawara 5
(1)Geoffrey L 4
(3)Takashi Ogasawara 5  0    N/A    N/A
(3)Leyla Hasso 1
 0    N/A    N/A (2)Guillaume Leviach 7
(3)Takashi Ogasawara 3
(5)Djibril Aatif 5  0    N/A    N/A
(2)Jonathan Toole-Charignon 3
 0    N/A    N/A (2)Guillaume Leviach 5
(5)Djibril Aatif 4
(2)Guillaume Leviach 5  0    N/A    N/A
(4)Guilherme Arantes 3 Upper Bracket Final
 0    N/A    N/A (2)Drew Blumfield 7
(2)Guillaume Leviach 4
(1)Sami Cetin 5  0    N/A    N/A
(5)Florian Chollet 2
 0    N/A    N/A (1)Sami Cetin 5
(3)David Moll 1
(3)David Moll 5  0    N/A    N/A
(4)Patrick Wessels 3
 0    N/A    N/A (2)Drew Blumfield 7
(1)Sami Cetin 5
(1)Karel Van Duijvenboden 5  0    N/A    N/A
(5)Chris Clark 1
 0    N/A    N/A (2)Drew Blumfield 5
(1)Karel Van Duijvenboden 4
(2)Drew Blumfield 5  0    N/A    N/A
(4)Sophie Jarmouni 2
 0    N/A    N/A
 Playoff - Lower Bracket:Expand/Collapse
(3)Leyla Hasso 5 (1)Karel Van Duijvenboden 5
(6)Martin Van Haasteren 4 (3)Leyla Hasso 3
 0    N/A    N/A  0    N/A    N/A
(1)Karel Van Duijvenboden 7 (3)Takashi Ogasawara 7
(3)David Moll 2 (1)Karel Van Duijvenboden 5
 0    N/A    N/A  0    N/A    N/A
(4)Guilherme Arantes 5 (3)David Moll 5
(2)Jonathan Toole-Charignon 0 (4)Guilherme Arantes 2
 0    N/A    N/A  0    N/A    N/A
Lower Bracket Final
(1)Sami Cetin 7 (1)Sami Cetin 7
(2)Guillaume Leviach 2 (3)Takashi Ogasawara 4
 0    N/A    N/A  0    N/A    N/A
(4)Patrick Wessels 5 (5)Djibril Aatif 5
(5)Florian Chollet 1 (4)Patrick Wessels 4
 0    N/A    N/A  0    N/A    N/A
(1)Geoffrey L 7 (1)Sami Cetin 7
(5)Djibril Aatif 2 (1)Geoffrey L 3
 0    N/A    N/A  0    N/A    N/A
(4)Sophie Jarmouni 5 (1)Geoffrey L 5
(5)Chris Clark 3 (4)Sophie Jarmouni 0
 0    N/A    N/A  0    N/A    N/A
 Pre-Bracket Playoff Matches:Expand/Collapse
(6)Martin Van Haasteren 3 (6)Martin Van Haasteren 4
(8)Charly Greffier 0 (6)Gerard Roodhorst 1
 0    N/A    N/A  0    N/A    N/A
(7)Martin Pfeiffer 3 (5)Djibril Aatif 4
(7)Paul O'Kelly 1 (7)Martin Pfeiffer 1
 0    N/A    N/A  0    N/A    N/A
(8)Didier Bigot 3 (5)Florian Chollet 4
(6)Rune Roodhorst 0 (8)Didier Bigot 0
 0    N/A    N/A  0    N/A    N/A
(7)Mark Duivesteijn 3 (5)Chris Clark 4
(8)Jerome Coiffard 1 (7)Mark Duivesteijn 1
 0    N/A    N/A  0    N/A    N/A
 Group Stage - Rankings:Expand/Collapse
Group A
# Name   MP W T L WR LR +/- Bye Points
1 Geoffrey L 13 13 0 0 49 3 +461 Pts 1000 Pts
2 Jonathan Toole-Charignon 13 12 0 1 48 4 +44 1 Pts 923 Pts
3 David Moll 13 10 1 2 36 16 +201 Pts 808 Pts
4 Patrick Wessels 13 10 0 3 38 14 +24 1 Pts 769 Pts
5 Florian Chollet 13 8 2 3 35 17 +181 Pts 692 Pts
6 Rune Roodhorst 13 7 1 5 30 22 +8 1 Pts 577 Pts
7 Martin Pfeiffer 13 6 1 6 26 26 +01 Pts 500 Pts
8 Didier Bigot 13 5 2 6 25 27 -2 1 Pts 462 Pts
9 Franck Mazieres 13 4 2 7 23 29 -61 Pts 385 Pts
10 Etienne Girondel 13 3 3 7 20 32 -12 1 Pts 346 Pts
11 Daniel Guemy 13 4 0 9 17 35 -181 Pts 308 Pts
12 Alessandro Sona 13 1 1 11 9 43 -34 1 Pts 115 Pts
13 Florent Tilliard 13 1 1 11 8 44 -36 1 Pts 115 Pts
Group B
# Name   MP W T L WR LR +/- Bye Points
1 Karel Van Duijvenboden 13 12 0 1 45 7 +38 0 Pts 923 Pts
2 Drew Blumfield 13 10 3 0 44 8 +36 0 Pts 885 Pts
3 Leyla Hasso 13 8 3 2 36 16 +20 0 Pts 731 Pts
4 Guilherme Arantes 13 8 3 2 35 17 +18 0 Pts 731 Pts
5 Djibril Aatif 13 8 2 3 36 16 +20 0 Pts 692 Pts
6 Gerard Roodhorst 13 8 2 3 36 16 +20 0 Pts 692 Pts
7 Mark Duivesteijn 13 6 3 4 27 25 +2 0 Pts 577 Pts
8 Jerome Coiffard 13 6 2 5 27 25 +2 0 Pts 538 Pts
9 Yoan Hernalesteen 13 3 3 7 21 31 -10 0 Pts 346 Pts
10 Samuel Gomez 13 3 3 7 20 32 -12 0 Pts 346 Pts
11 Remi Meresse 13 2 2 9 16 36 -20 0 Pts 231 Pts
12 Julien Thomas 13 1 3 9 12 40 -28 0 Pts 192 Pts
13 Marine Camus 13 0 2 11 7 45 -38 0 Pts 77 Pts
14 Thimotee Barbier 13 0 1 12 2 50 -48 0 Pts 38 Pts
Group C
# Name   MP W T L WR LR +/- Bye Points
1 Sami Cetin 13 12 1 0 45 7 +38 0 Pts 962 Pts
2 Guillaume Leviach 13 11 2 0 40 12 +28 0 Pts 923 Pts
3 Takashi Ogasawara 13 9 2 2 41 11 +30 0 Pts 769 Pts
4 Sophie Jarmouni 13 9 1 3 39 13 +26 0 Pts 731 Pts
5 Chris Clark 13 9 0 4 36 16 +20 0 Pts 692 Pts
6 Martin Van Haasteren 13 9 0 4 34 18 +16 0 Pts 692 Pts
7 Paul O'Kelly 13 6 0 7 26 26 +0 0 Pts 462 Pts
8 Charly Greffier 13 4 3 6 19 33 -14 0 Pts 423 Pts
9 Sjors Rijsdam 13 3 4 6 23 29 -6 0 Pts 385 Pts
10 Thomas Graf 13 2 4 7 16 36 -20 0 Pts 308 Pts
11 Romain Hebert 13 2 2 9 14 38 -24 0 Pts 231 Pts
12 Jeremy Edline 13 2 1 10 14 38 -24 0 Pts 192 Pts
13 Guillaume Salinaro 13 1 1 11 9 43 -34 0 Pts 115 Pts
14 Pierre Brossy 13 0 3 10 8 44 -36 0 Pts 115 Pts
 Group Stage - Detailed Results:Expand/Collapse
Group A
Geoffrey L
Jonathan Toole-Charignon
David Moll
Patrick Wessels
Florian Chollet
Rune Roodhorst
Martin Pfeiffer
Didier Bigot
Franck Mazieres
Etienne Girondel
Daniel Guemy
Alessandro Sona
Florent Tilliard
- 3-1 4-0 4-0 3-1 4-0 4-0 4-0 3-1 4-0 4-0 4-0 4-0
1-3 - 4-0 4-0 4-0 4-0 3-1 4-0 4-0 4-0 4-0 4-0 4-0
0-4 0-4 - 3-1 2-2 3-1 3-1 3-1 3-1 3-1 4-0 4-0 4-0
0-4 0-4 1-3 - 3-1 3-1 4-0 4-0 3-1 4-0 4-0 4-0 4-0
1-3 0-4 2-2 1-3 - 3-1 3-1 3-1 4-0 2-2 4-0 4-0 4-0
0-4 0-4 1-3 1-3 1-3 - 4-0 3-1 3-1 2-2 3-1 4-0 4-0
0-4 1-3 1-3 0-4 1-3 0-4 - 2-2 3-1 4-0 4-0 3-1 3-1
0-4 0-4 1-3 0-4 1-3 1-3 2-2 - 2-2 3-1 4-0 3-1 4-0
1-3 0-4 1-3 1-3 0-4 1-3 1-3 2-2 - 2-2 3-1 3-1 4-0
0-4 0-4 1-3 0-4 2-2 2-2 0-4 1-3 2-2 - 1-3 4-0 3-1
0-4 0-4 0-4 0-4 0-4 1-3 0-4 0-4 1-3 3-1 - 4-0 4-0
0-4 0-4 0-4 0-4 0-4 0-4 1-3 1-3 1-3 0-4 0-4 - 2-2
0-4 0-4 0-4 0-4 0-4 0-4 1-3 0-4 0-4 1-3 0-4 2-2 -
Group B
Karel Van Duijvenboden
Drew Blumfield
Leyla Hasso
Guilherme Arantes
Djibril Aatif
Gerard Roodhorst
Mark Duivesteijn
Jerome Coiffard
Yoan Hernalesteen
Samuel Gomez
Remi Meresse
Julien Thomas
Marine Camus
Thimotee Barbier
- 1-3 4-0 3-1 3-1 3-1 4-0 4-0 4-0 4-0 3-1 4-0 4-0 4-0
3-1 - 2-2 3-1 4-0 4-0 2-2 2-2 4-0 4-0 4-0 4-0 4-0 4-0
0-4 2-2 - 2-2 2-2 1-3 3-1 3-1 3-1 4-0 4-0 4-0 4-0 4-0
1-3 1-3 2-2 - 3-1 2-2 2-2 4-0 4-0 3-1 3-1 3-1 3-1 4-0
1-3 0-4 2-2 1-3 - 2-2 3-1 4-0 3-1 4-0 4-0 4-0 4-0 4-0
1-3 0-4 3-1 2-2 2-2 - 1-3 4-0 3-1 4-0 4-0 4-0 4-0 4-0
0-4 2-2 1-3 2-2 1-3 3-1 - 0-4 3-1 2-2 3-1 3-1 3-1 4-0
0-4 2-2 1-3 0-4 0-4 0-4 4-0 - 2-2 3-1 3-1 4-0 4-0 4-0
0-4 0-4 1-3 0-4 1-3 1-3 1-3 2-2 - 2-2 4-0 2-2 3-1 4-0
0-4 0-4 0-4 1-3 0-4 0-4 2-2 1-3 2-2 - 2-2 4-0 4-0 4-0
1-3 0-4 0-4 1-3 0-4 0-4 1-3 1-3 0-4 2-2 - 2-2 4-0 4-0
0-4 0-4 0-4 1-3 0-4 0-4 1-3 0-4 2-2 0-4 2-2 - 2-2 4-0
0-4 0-4 0-4 1-3 0-4 0-4 1-3 0-4 1-3 0-4 0-4 2-2 - 2-2
0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 2-2 -
Group C
Sami Cetin
Guillaume Leviach
Takashi Ogasawara
Sophie Jarmouni
Chris Clark
Martin Van Haasteren
Paul O'Kelly
Charly Greffier
Sjors Rijsdam
Thomas Graf
Romain Hebert
Jeremy Edline
Guillaume Salinaro
Pierre Brossy
- 2-2 3-1 3-1 3-1 4-0 4-0 4-0 3-1 4-0 4-0 3-1 4-0 4-0
2-2 - 3-1 3-1 3-1 3-1 3-1 4-0 3-1 2-2 3-1 3-1 4-0 4-0
1-3 1-3 - 2-2 4-0 4-0 4-0 4-0 2-2 4-0 4-0 3-1 4-0 4-0
1-3 1-3 2-2 - 0-4 3-1 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0
1-3 1-3 0-4 4-0 - 0-4 3-1 4-0 4-0 4-0 3-1 4-0 4-0 4-0
0-4 1-3 0-4 1-3 4-0 - 3-1 3-1 3-1 4-0 4-0 3-1 4-0 4-0
0-4 1-3 0-4 0-4 1-3 1-3 - 1-3 3-1 4-0 3-1 4-0 4-0 4-0
0-4 0-4 0-4 0-4 0-4 1-3 3-1 - 2-2 2-2 3-1 3-1 3-1 2-2
1-3 1-3 2-2 0-4 0-4 1-3 1-3 2-2 - 3-1 4-0 4-0 2-2 2-2
0-4 2-2 0-4 0-4 0-4 0-4 0-4 2-2 1-3 - 2-2 3-1 4-0 2-2
0-4 1-3 0-4 0-4 1-3 0-4 1-3 1-3 0-4 2-2 - 2-2 3-1 3-1
1-3 1-3 1-3 0-4 0-4 1-3 0-4 1-3 0-4 1-3 2-2 - 3-1 3-1
0-4 0-4 0-4 0-4 0-4 0-4 0-4 1-3 2-2 0-4 1-3 1-3 - 4-0
0-4 0-4 0-4 0-4 0-4 0-4 0-4 2-2 2-2 2-2 1-3 1-3 0-4 -
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2025

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US