Home >> Previous Results >> 2024 >> Grand Prix 150cc
      Register
SMK World Championship 2024 Results : GP150cc
            
 Playoff - Grand Final:Expand/Collapse
Grand Final 1 Grand Final 2
(5)Sami Cetin 3 (1)Jonathan Toole-Charignon 3
(1)Jonathan Toole-Charignon 1 (5)Sami Cetin 1
 0    N/A    N/A  0    N/A    N/A
 Playoff - Upper Bracket:Expand/Collapse
(1)Jonathan Toole-Charignon 2
(8)Florian Chollet 0
 0    N/A    N/A (1)Jonathan Toole-Charignon 2
(4)Guillaume Leviach 1
(4)Guillaume Leviach 2  0    N/A    N/A
(5)Leyla Hasso 0
 0    N/A    N/A (1)Jonathan Toole-Charignon 2
(3)Takashi Ogasawara 1
(2)Martin Van Haasteren 2  0    N/A    N/A
(7)David Moll 1
 0    N/A    N/A (3)Takashi Ogasawara 2
(2)Martin Van Haasteren 0
(3)Takashi Ogasawara 2  0    N/A    N/A
(6)Chris Clark 0 Upper Bracket Final
 0    N/A    N/A (1)Jonathan Toole-Charignon 3
(2)Karel Van Duijvenboden 1
(1)Geoffrey L 2  0    N/A    N/A
(8)Didier Bigot 0
 0    N/A    N/A (5)Sami Cetin 2
(1)Geoffrey L 1
(5)Sami Cetin 2  0    N/A    N/A
(4)Drew Blumfield 0
 0    N/A    N/A (2)Karel Van Duijvenboden 2
(1)Geoffrey L 1
(2)Karel Van Duijvenboden 2  0    N/A    N/A
(7)Guilherme Arantes 0
 0    N/A    N/A (2)Karel Van Duijvenboden 2
(3)Sophie Jarmouni 1
(3)Sophie Jarmouni 2  0    N/A    N/A
(6)Jerome Coiffard 0
 0    N/A    N/A
 Playoff - Lower Bracket:Expand/Collapse
(8)Florian Chollet 2 (3)Sophie Jarmouni 2
(5)Leyla Hasso 1 (8)Florian Chollet 0
 0    N/A    N/A  0    N/A    N/A
(3)Sophie Jarmouni 2 (3)Sophie Jarmouni 2
(1)Geoffrey L 0 (3)Takashi Ogasawara 1
 0    N/A    N/A  0    N/A    N/A
(6)Chris Clark 2 (1)Geoffrey L 2
(7)David Moll 1 (6)Chris Clark 0
 0    N/A    N/A  0    N/A    N/A
Lower Bracket Final
(5)Sami Cetin 3 (5)Sami Cetin 3
(2)Karel Van Duijvenboden 1 (3)Sophie Jarmouni 1
 0    N/A    N/A  0    N/A    N/A
(4)Drew Blumfield 2 (2)Martin Van Haasteren 2
(8)Didier Bigot 0 (4)Drew Blumfield 0
 0    N/A    N/A  0    N/A    N/A
(4)Guillaume Leviach 2 (1)Geoffrey L 2
(2)Martin Van Haasteren 1 (4)Guillaume Leviach 1
 0    N/A    N/A  0    N/A    N/A
(6)Jerome Coiffard 2 (4)Guillaume Leviach 2
(7)Guilherme Arantes 1 (6)Jerome Coiffard 1
 0    N/A    N/A  0    N/A    N/A
 Pre-Bracket Playoff Matches:Expand/Collapse
(9)Sjors Rijsdam 1 (8)Florian Chollet 1
(12)Martin Pfeiffer 0 (9)Sjors Rijsdam 0
 0    N/A    N/A  0    N/A    N/A
(10)Patrick Wessels 1 (7)David Moll 1
(11)Michael Sumner 0 (10)Patrick Wessels 0
 0    N/A    N/A  0    N/A    N/A
(12)Mark Duivesteijn 1 (8)Didier Bigot 1
(9)Samuel Gomez 0 (12)Mark Duivesteijn 0
 0    N/A    N/A  0    N/A    N/A
(10)Franck Mazieres 1 (7)Guilherme Arantes 1
(11)Jeremy Edline 0 (10)Franck Mazieres 0
 0    N/A    N/A  0    N/A    N/A
 Group Stage - Rankings:Expand/Collapse
Group A
# Name   MP W T L WP CP +/- Bye Points
1 Jonathan Toole-Charignon 17 17 0 0 744 408 +3360 Pts 1000 Pts
2 Karel Van Duijvenboden 17 16 0 1 747 407 +340 0 Pts 941 Pts
3 Takashi Ogasawara 17 14 0 3 697 431 +2660 Pts 824 Pts
4 Drew Blumfield 17 11 1 5 617 502 +115 0 Pts 676 Pts
5 Leyla Hasso 17 11 0 6 670 486 +1840 Pts 647 Pts
6 Jerome Coiffard 17 11 0 6 661 478 +183 0 Pts 647 Pts
7 David Moll 17 11 0 6 639 491 +1480 Pts 647 Pts
8 Didier Bigot 17 10 0 7 622 486 +136 0 Pts 588 Pts
9 Sjors Rijsdam 17 9 1 7 584 534 +500 Pts 559 Pts
10 Franck Mazieres 17 9 0 8 600 557 +43 0 Pts 529 Pts
11 Michael Sumner 17 9 0 8 598 507 +910 Pts 529 Pts
12 Mark Duivesteijn 17 6 0 11 522 544 -22 0 Pts 353 Pts
13 Julien Thomas 17 6 0 11 488 585 -970 Pts 353 Pts
14 Etienne Girondel 17 5 0 12 468 582 -114 0 Pts 294 Pts
15 Djibril Aatif 17 4 0 13 474 598 -1240 Pts 235 Pts
16 Florent Tilliard 17 2 0 15 265 691 -426 0 Pts 118 Pts
17 Marine Camus 17 1 0 16 94 693 -5990 Pts 59 Pts
18 Remi Meresse 17 0 0 17 176 686 -510 0 Pts 0 Pts
Group B
# Name   MP W T L WP CP +/- Bye Points
1 Geoffrey L 17 17 0 0 729 415 +314 0 Pts 1000 Pts
2 Martin Van Haasteren 17 15 0 2 692 430 +262 0 Pts 882 Pts
3 Sophie Jarmouni 17 14 0 3 723 425 +298 0 Pts 824 Pts
4 Guillaume Leviach 17 14 0 3 697 418 +279 0 Pts 824 Pts
5 Sami Cetin 17 13 0 4 708 428 +280 0 Pts 765 Pts
6 Chris Clark 17 13 0 4 673 453 +220 0 Pts 765 Pts
7 Guilherme Arantes 17 12 0 5 664 456 +208 0 Pts 706 Pts
8 Florian Chollet 17 10 0 7 649 499 +150 0 Pts 588 Pts
9 Samuel Gomez 17 8 0 9 600 508 +92 0 Pts 471 Pts
10 Patrick Wessels 17 8 0 9 572 533 +39 0 Pts 471 Pts
11 Jeremy Edline 17 7 0 10 520 534 -14 0 Pts 412 Pts
12 Martin Pfeiffer 17 6 0 11 534 578 -44 0 Pts 353 Pts
13 Daniel Guemy 17 5 0 12 497 564 -67 0 Pts 294 Pts
14 Paul O'Kelly 17 5 0 12 492 576 -84 0 Pts 294 Pts
15 Thomas Graf 17 3 0 14 402 644 -242 0 Pts 176 Pts
16 Guillaume Salinaro 17 2 0 15 197 662 -465 0 Pts 118 Pts
17 Pierre Legendre 17 1 0 16 44 690 -646 0 Pts 59 Pts
18 Alessandro Sona 17 0 0 17 78 658 -580 0 Pts 0 Pts
 Group Stage - Detailed Results:Expand/Collapse
Group A
Jonathan Toole-Charignon
Karel Van Duijvenboden
Takashi Ogasawara
Drew Blumfield
Leyla Hasso
Jerome Coiffard
David Moll
Didier Bigot
Sjors Rijsdam
Franck Mazieres
Michael Sumner
Mark Duivesteijn
Julien Thomas
Etienne Girondel
Djibril Aatif
Florent Tilliard
Marine Camus
Remi Meresse
- 42-33 45-30 45-25 39-33 39-30 42-33 45-30 45-30 45-30 45-27 42-33 45-24 45-22 45-13 45-15 45-0 45-0
33-42 - 45-30 42-30 42-33 45-30 45-25 45-30 45-18 45-30 45-30 45-19 45-25 45-24 45-18 45-22 45-1 45-0
30-45 30-45 - 42-33 45-25 36-33 33-36 42-33 45-22 45-24 45-30 34-28 45-13 45-12 45-25 45-6 45-0 45-21
25-45 30-42 33-42 - 28-42 42-19 36-34 42-16 36-36 36-31 27-42 36-33 45-21 39-36 42-30 45-13 39-9 36-11
33-39 33-42 25-45 42-28 - 30-45 36-39 33-39 42-30 42-28 45-19 42-27 45-16 42-26 45-27 45-18 45-12 45-6
30-39 30-45 33-36 19-42 45-30 - 42-33 33-42 45-24 36-39 42-33 45-22 45-30 45-18 42-30 39-1 45-10 45-4
33-42 25-45 36-33 34-36 39-36 33-42 - 42-33 30-39 21-42 42-33 42-24 37-17 45-30 45-1 45-13 45-9 45-16
30-45 30-45 33-42 16-42 39-33 42-33 33-42 - 36-39 33-42 39-36 39-12 39-12 45-24 39-30 45-9 39-0 45-0
30-45 18-45 22-45 36-36 30-42 24-45 39-30 39-36 - 39-30 22-29 42-33 42-33 36-39 33-25 42-1 45-7 45-13
30-45 30-45 24-45 31-36 28-42 39-36 42-21 42-33 30-39 - 36-30 36-39 39-36 19-31 39-36 45-24 45-0 45-19
27-45 30-45 30-45 42-27 19-45 33-42 33-42 36-39 29-22 30-36 - 39-30 42-28 39-30 42-18 45-10 37-3 45-0
33-42 19-45 28-34 33-36 27-42 22-45 24-42 12-39 33-42 39-36 30-39 - 36-39 33-10 33-26 42-1 45-1 33-25
24-45 25-45 13-45 21-45 16-45 30-45 17-37 12-39 33-42 36-39 28-42 39-36 - 28-24 37-21 45-16 45-0 45-19
22-45 24-45 12-45 36-39 26-42 18-45 30-45 24-45 39-36 31-19 30-39 10-33 24-28 - 33-42 39-22 45-3 25-9
13-45 18-45 25-45 30-42 27-45 30-42 1-45 30-39 25-33 36-39 18-42 26-33 21-37 42-33 - 45-24 45-9 42-0
15-45 22-45 6-45 13-45 18-45 1-39 13-45 9-45 1-42 24-45 10-45 1-42 16-45 22-39 24-45 - 33-12 37-22
0-45 1-45 0-45 9-39 12-45 10-45 9-45 0-39 7-45 0-45 3-37 1-45 0-45 3-45 9-45 12-33 - 18-11
0-45 0-45 21-45 11-36 6-45 4-45 16-45 0-45 13-45 19-45 0-45 25-33 19-45 9-25 0-42 22-37 11-18 -
Group B
Geoffrey L
Martin Van Haasteren
Sophie Jarmouni
Guillaume Leviach
Sami Cetin
Chris Clark
Guilherme Arantes
Florian Chollet
Samuel Gomez
Patrick Wessels
Jeremy Edline
Martin Pfeiffer
Daniel Guemy
Paul O'Kelly
Thomas Graf
Guillaume Salinaro
Pierre Legendre
Alessandro Sona
- 39-36 39-36 42-33 42-33 42-33 42-33 42-30 39-15 45-30 45-15 45-30 42-33 45-21 45-30 45-6 45-1 45-0
36-39 - 39-36 45-25 42-33 39-36 22-42 37-27 42-33 36-33 42-33 45-30 42-28 45-14 45-12 45-6 45-0 45-3
36-39 36-39 - 36-39 42-33 42-33 42-33 42-33 42-33 45-24 45-12 45-18 45-27 45-30 45-19 45-0 45-7 45-6
33-42 25-45 39-36 - 39-36 36-39 45-30 39-36 45-21 45-25 45-27 45-27 45-12 45-18 36-15 45-7 45-0 45-2
33-42 33-42 33-42 36-39 - 45-30 39-28 42-33 42-30 45-20 45-27 45-25 45-16 45-6 45-24 45-18 45-0 45-6
33-42 36-39 33-42 39-36 30-45 - 42-33 39-31 39-36 45-27 39-11 42-30 45-13 39-23 45-19 45-7 45-13 37-6
33-42 42-22 33-42 30-45 28-39 33-42 - 30-28 45-27 42-33 45-20 42-24 45-30 42-28 42-28 45-6 42-0 45-0
30-42 27-37 33-42 36-39 33-42 31-39 28-30 - 45-30 42-24 39-25 44-33 42-27 39-36 45-17 45-17 45-3 45-16
15-39 33-42 33-42 21-45 30-42 36-39 27-45 30-45 - 39-16 36-33 45-30 45-24 33-42 45-18 42-6 45-0 45-0
30-45 33-36 24-45 25-45 20-45 27-45 33-42 24-42 16-39 - 42-23 37-22 42-33 42-33 42-24 45-6 45-1 45-7
15-45 33-42 12-45 27-45 27-45 11-39 20-45 25-39 33-36 23-42 - 39-33 36-30 42-16 45-19 45-6 42-0 45-7
30-45 30-45 18-45 27-45 25-45 30-42 24-42 33-44 30-45 22-37 33-39 - 36-27 36-27 34-30 45-19 42-0 39-1
33-42 28-42 27-45 12-45 16-45 13-45 30-45 27-42 24-45 33-42 30-36 27-36 - 42-27 45-19 45-8 45-0 20-0
21-45 14-45 30-45 18-45 6-45 23-39 28-42 36-39 42-33 33-42 16-42 27-36 27-42 - 45-24 39-9 45-0 42-3
30-45 12-45 19-45 15-36 24-45 19-45 28-42 17-45 18-45 24-42 19-45 30-34 19-45 24-45 - 37-21 30-0 37-13
6-45 6-45 0-45 7-45 18-45 7-45 6-45 17-45 6-42 6-45 6-45 19-45 8-45 9-39 21-37 - 33-2 22-2
1-45 0-45 7-45 0-45 0-45 13-45 0-42 3-45 0-45 1-45 0-42 0-42 0-45 0-45 0-30 2-33 - 11-6
0-45 3-45 6-45 2-45 6-45 6-37 0-45 16-45 0-45 7-45 7-45 1-39 0-20 3-42 13-37 2-22 6-11 -
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2025

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US