Home >> Previous Results >> 2024 >> Match Race
      Register
SMK World Championship 2024 Results : Match Race
            
 Playoff - Grand Final:Expand/Collapse
Grand Final 1
(1)Sami Cetin 9
(1)Jonathan Toole-Charignon 4
 0    N/A    N/A
 Playoff - Upper Bracket:Expand/Collapse
(1)Jonathan Toole-Charignon 5
(8)Chris Clark 0
 0    N/A    N/A (1)Jonathan Toole-Charignon 5
(4)Jerome Coiffard 1
(4)Jerome Coiffard 5  0    N/A    N/A
(5)Florian Chollet 3
 0    N/A    N/A (1)Jonathan Toole-Charignon 7
(2)Sophie Jarmouni 1
(2)Sophie Jarmouni 5  0    N/A    N/A
(7)Drew Blumfield 3
 0    N/A    N/A (2)Sophie Jarmouni 5
(3)Guillaume Leviach 3
(3)Guillaume Leviach 5  0    N/A    N/A
(6)Guilherme Arantes 3 Upper Bracket Final
 0    N/A    N/A (1)Sami Cetin 9
(1)Jonathan Toole-Charignon 3
(1)Sami Cetin 5  0    N/A    N/A
(8)David Moll 1
 0    N/A    N/A (1)Sami Cetin 5
(4)Leyla Hasso 3
(4)Leyla Hasso 5  0    N/A    N/A
(5)Martin Van Haasteren 4
 0    N/A    N/A (1)Sami Cetin 7
(3)Karel Van Duijvenboden 4
(2)Takashi Ogasawara 5  0    N/A    N/A
(11)Samuel Gomez 0
 0    N/A    N/A (3)Karel Van Duijvenboden 5
(2)Takashi Ogasawara 3
(3)Karel Van Duijvenboden 5  0    N/A    N/A
(6)Michael Sumner 0
 0    N/A    N/A
 Playoff - Lower Bracket:Expand/Collapse
(5)Florian Chollet 5 (2)Takashi Ogasawara 5
(8)Chris Clark 4 (5)Florian Chollet 1
 0    N/A    N/A  0    N/A    N/A
(2)Takashi Ogasawara 7 (2)Takashi Ogasawara 7
(7)Drew Blumfield 4 (2)Sophie Jarmouni 2
 0    N/A    N/A  0    N/A    N/A
(7)Drew Blumfield 5 (7)Drew Blumfield 5
(6)Guilherme Arantes 0 (4)Leyla Hasso 3
 0    N/A    N/A  0    N/A    N/A
Lower Bracket Final
(1)Jonathan Toole-Charignon 9 (3)Karel Van Duijvenboden 9
(3)Karel Van Duijvenboden 3 (2)Takashi Ogasawara 7
 0    N/A    N/A  0    N/A    N/A
(5)Martin Van Haasteren 5 (3)Guillaume Leviach 5
(8)David Moll 2 (5)Martin Van Haasteren 0
 0    N/A    N/A  0    N/A    N/A
(3)Guillaume Leviach 7 (3)Karel Van Duijvenboden 7
(4)Jerome Coiffard 1 (3)Guillaume Leviach 3
 0    N/A    N/A  0    N/A    N/A
(6)Michael Sumner 5 (4)Jerome Coiffard 5
(11)Samuel Gomez 2 (6)Michael Sumner 2
 0    N/A    N/A  0    N/A    N/A
 Pre-Bracket Playoff Matches:Expand/Collapse
(9)Patrick Wessels 3 (8)Chris Clark 4
(12)Martin Pfeiffer 1 (9)Patrick Wessels 1
 0    N/A    N/A  0    N/A    N/A
(10)Mark Duivesteijn 3 (7)Drew Blumfield 4
(11)Didier Bigot 2 (10)Mark Duivesteijn 0
 0    N/A    N/A  0    N/A    N/A
(9)Eric Olden 3 (8)David Moll 4
(12)Julien Thomas 1 (9)Eric Olden 3
 0    N/A    N/A  0    N/A    N/A
(11)Samuel Gomez 3 (11)Samuel Gomez 4
(10)Sjors Rijsdam 1 (7)Franck Mazieres 3
 0    N/A    N/A  0    N/A    N/A
 Group Stage - Rankings:Expand/Collapse
Group A
# Name   MP W T L WR LR +/- Bye Points
1 Jonathan Toole-Charignon 18 18 0 0 69 3 +660 Pts 1000 Pts
2 Takashi Ogasawara 18 16 1 1 65 7 +58 0 Pts 917 Pts
3 Guillaume Leviach 18 16 0 2 61 11 +500 Pts 889 Pts
4 Leyla Hasso 18 13 2 3 54 18 +36 0 Pts 778 Pts
5 Florian Chollet 18 11 3 4 47 25 +220 Pts 694 Pts
6 Michael Sumner 18 11 2 5 46 26 +20 0 Pts 667 Pts
7 Drew Blumfield 18 9 6 3 45 27 +180 Pts 667 Pts
8 David Moll 18 10 3 5 47 25 +22 0 Pts 639 Pts
9 Patrick Wessels 18 10 0 8 39 33 +60 Pts 556 Pts
10 Sjors Rijsdam 18 7 3 8 35 37 -2 0 Pts 472 Pts
11 Didier Bigot 18 8 1 9 33 39 -60 Pts 472 Pts
12 Julien Thomas 18 7 2 9 35 37 -2 0 Pts 444 Pts
13 Paul O'Kelly 18 6 2 10 26 46 -200 Pts 389 Pts
14 Maellig Desmottes 18 4 2 12 20 52 -32 0 Pts 278 Pts
15 Etienne Girondel 18 3 2 13 20 52 -320 Pts 222 Pts
16 John McArdle 18 3 1 14 19 53 -34 0 Pts 194 Pts
17 Remi Meresse 18 2 1 15 11 61 -500 Pts 139 Pts
18 Florent Tilliard 18 1 1 16 9 63 -54 0 Pts 83 Pts
19 Guillaume Salinaro 18 0 0 18 3 69 -66 0 Pts 0 Pts
Group B
# Name   MP W T L WR LR +/- Bye Points
1 Sami Cetin 18 17 1 0 64 8 +56 0 Pts 972 Pts
2 Sophie Jarmouni 18 15 3 0 63 9 +54 0 Pts 917 Pts
3 Karel Van Duijvenboden 18 14 3 1 58 14 +44 0 Pts 861 Pts
4 Jerome Coiffard 18 13 3 2 54 18 +36 0 Pts 806 Pts
5 Martin Van Haasteren 18 11 4 3 49 23 +26 0 Pts 722 Pts
6 Guilherme Arantes 18 9 6 3 46 26 +20 0 Pts 667 Pts
7 Franck Mazieres 18 9 5 4 43 29 +14 0 Pts 639 Pts
8 Chris Clark 18 7 5 6 42 30 +12 0 Pts 528 Pts
9 Eric Olden 18 7 4 7 40 32 +8 0 Pts 500 Pts
10 Mark Duivesteijn 18 7 4 7 37 35 +2 0 Pts 500 Pts
11 Samuel Gomez 18 8 1 9 37 35 +2 0 Pts 472 Pts
12 Martin Pfeiffer 18 6 5 7 35 37 -2 0 Pts 472 Pts
13 Djibril Aatif 18 5 5 8 32 40 -8 0 Pts 417 Pts
14 Jeremy Edline 18 5 3 10 30 42 -12 0 Pts 361 Pts
15 Daniel Guemy 18 5 1 12 24 48 -24 0 Pts 306 Pts
16 Thomas Graf 18 3 1 14 15 57 -42 0 Pts 194 Pts
17 Pierre Legendre 18 1 1 16 6 66 -60 0 Pts 83 Pts
18 Alessandro Sona 18 0 2 16 6 66 -60 0 Pts 56 Pts
19 Marine Camus 18 0 1 17 3 69 -66 0 Pts 28 Pts
 Group Stage - Detailed Results:Expand/Collapse
Group A
Jonathan Toole-Charignon
Takashi Ogasawara
Guillaume Leviach
Leyla Hasso
Florian Chollet
Michael Sumner
Drew Blumfield
David Moll
Patrick Wessels
Sjors Rijsdam
Didier Bigot
Julien Thomas
Paul O'Kelly
Maellig Desmottes
Etienne Girondel
John McArdle
Remi Meresse
Florent Tilliard
Guillaume Salinaro
- 3-1 4-0 3-1 4-0 3-1 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0
1-3 - 4-0 4-0 4-0 3-1 2-2 3-1 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0
0-4 0-4 - 4-0 4-0 3-1 4-0 3-1 4-0 3-1 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0
1-3 0-4 0-4 - 2-2 4-0 2-2 3-1 4-0 4-0 4-0 3-1 4-0 4-0 4-0 4-0 4-0 4-0 4-0
0-4 0-4 0-4 2-2 - 2-2 2-2 1-3 3-1 4-0 3-1 4-0 4-0 4-0 3-1 3-1 4-0 4-0 4-0
1-3 1-3 1-3 0-4 2-2 - 3-1 0-4 3-1 2-2 4-0 3-1 4-0 4-0 3-1 3-1 4-0 4-0 4-0
0-4 2-2 0-4 2-2 2-2 1-3 - 2-2 3-1 2-2 4-0 2-2 3-1 3-1 3-1 4-0 4-0 4-0 4-0
0-4 1-3 1-3 1-3 3-1 4-0 2-2 - 4-0 2-2 1-3 2-2 4-0 3-1 3-1 4-0 4-0 4-0 4-0
0-4 0-4 0-4 0-4 1-3 1-3 1-3 0-4 - 3-1 3-1 4-0 3-1 4-0 3-1 4-0 4-0 4-0 4-0
0-4 0-4 1-3 0-4 0-4 2-2 2-2 2-2 1-3 - 3-1 3-1 1-3 1-3 4-0 4-0 3-1 4-0 4-0
0-4 0-4 0-4 0-4 1-3 0-4 0-4 3-1 1-3 1-3 - 3-1 2-2 4-0 4-0 3-1 4-0 4-0 3-1
0-4 0-4 0-4 1-3 0-4 1-3 2-2 2-2 0-4 1-3 1-3 - 4-0 4-0 4-0 3-1 4-0 4-0 4-0
0-4 0-4 0-4 0-4 0-4 0-4 1-3 0-4 1-3 3-1 2-2 0-4 - 2-2 3-1 3-1 4-0 3-1 4-0
0-4 0-4 0-4 0-4 0-4 0-4 1-3 1-3 0-4 3-1 0-4 0-4 2-2 - 2-2 1-3 3-1 3-1 3-1
0-4 0-4 0-4 0-4 1-3 1-3 1-3 1-3 1-3 0-4 0-4 0-4 1-3 2-2 - 3-1 3-1 2-2 4-0
0-4 0-4 0-4 0-4 1-3 1-3 0-4 0-4 0-4 0-4 1-3 1-3 1-3 3-1 1-3 - 2-2 4-0 4-0
0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 1-3 0-4 0-4 0-4 1-3 1-3 2-2 - 3-1 3-1
0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 1-3 1-3 2-2 0-4 1-3 - 4-0
0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 1-3 0-4 0-4 1-3 0-4 0-4 1-3 0-4 -
Group B
Sami Cetin
Sophie Jarmouni
Karel Van Duijvenboden
Jerome Coiffard
Martin Van Haasteren
Guilherme Arantes
Franck Mazieres
Chris Clark
Eric Olden
Mark Duivesteijn
Samuel Gomez
Martin Pfeiffer
Djibril Aatif
Jeremy Edline
Daniel Guemy
Thomas Graf
Pierre Legendre
Alessandro Sona
Marine Camus
- 2-2 3-1 3-1 3-1 3-1 4-0 3-1 3-1 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0 4-0
2-2 - 2-2 3-1 3-1 2-2 3-1 4-0 4-0 3-1 3-1 4-0 3-1 3-1 3-1 3-1 3-1 4-0 4-0
1-3 2-2 - 2-2 2-2 3-1 4-0 3-1 4-0 3-1 3-1 3-1 4-0 4-0 4-0 4-0 4-0 4-0 4-0
1-3 1-3 2-2 - 3-1 2-2 3-1 3-1 3-1 4-0 3-1 3-1 2-2 3-1 4-0 4-0 4-0 4-0 4-0
1-3 1-3 2-2 1-3 - 3-1 2-2 3-1 2-2 4-0 3-1 2-2 3-1 3-1 4-0 3-1 4-0 4-0 4-0
1-3 2-2 1-3 2-2 1-3 - 2-2 2-2 3-1 3-1 3-1 3-1 2-2 3-1 2-2 4-0 4-0 4-0 4-0
0-4 1-3 0-4 1-3 2-2 2-2 - 2-2 2-2 2-2 4-0 3-1 3-1 3-1 3-1 4-0 4-0 4-0 4-0
1-3 0-4 1-3 1-3 1-3 2-2 2-2 - 1-3 3-1 4-0 2-2 2-2 2-2 4-0 4-0 4-0 4-0 4-0
1-3 0-4 0-4 1-3 2-2 1-3 2-2 3-1 - 2-2 1-3 2-2 4-0 1-3 4-0 4-0 4-0 4-0 4-0
0-4 1-3 1-3 0-4 0-4 1-3 2-2 1-3 2-2 - 3-1 2-2 4-0 2-2 3-1 4-0 4-0 4-0 4-0
0-4 1-3 1-3 1-3 1-3 1-3 0-4 0-4 3-1 1-3 - 4-0 2-2 3-1 4-0 4-0 4-0 4-0 4-0
0-4 0-4 1-3 1-3 2-2 1-3 1-3 2-2 2-2 2-2 0-4 - 2-2 4-0 3-1 4-0 3-1 4-0 4-0
0-4 1-3 0-4 2-2 1-3 2-2 1-3 2-2 0-4 0-4 2-2 2-2 - 3-1 1-3 4-0 4-0 4-0 4-0
0-4 1-3 0-4 1-3 1-3 1-3 1-3 2-2 3-1 2-2 1-3 0-4 1-3 - 3-1 2-2 4-0 3-1 4-0
0-4 1-3 0-4 0-4 0-4 2-2 1-3 0-4 0-4 1-3 0-4 1-3 3-1 1-3 - 3-1 4-0 4-0 4-0
0-4 1-3 0-4 0-4 1-3 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 2-2 1-3 - 4-0 3-1 4-0
0-4 1-3 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 1-3 0-4 0-4 0-4 0-4 - 2-2 3-1
0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 1-3 0-4 1-3 2-2 - 2-2
0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 0-4 1-3 2-2 -
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2025

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US