Vanilla Lake 1    << Back to All Tracks Time Trial Championships Top100 RecordsSee Next Track >>    
# Time Name Year Stage Ranked   
1 00'52"71 Florent Lecoanet 2009 Group Stage 1
2 00'52"81 Guillaume Leviach 2018 Final   
3 00'53"31 Florent Lecoanet 2008 Group Stage 1
4 00'53"35 Karel Van Duijvenboden 2015 Group Stage 1
5 00'53"39 Jonathan Toole-Charignon 2021 Group Stage 1   
6 00'53"41 Guillaume Leviach 2018 Group Stage 1
7 00'53"43 Karel Van Duijvenboden 2021 Group Stage 2   
8 00'53"57 Takashi Ogasawara 2023 Group Stage 1
9 00'53"74 Matthias Boucher 2012 Group Stage 1
10 00'53"74 Florent Lecoanet 2017 Group Stage 1
11 00'53"84 Florent Lecoanet 2022 Group Stage 1
12 00'53"88 Karel Van Duijvenboden 2021 Quarterfinal   
13 00'53"92 Florent Lecoanet 2012 Group Stage 2
14 00'54"00 Christian Wild 2022 Quarterfinal
15 00'54"10 Sami Cetin 2013 Group Stage 1
16 00'54"16 Sami Cetin 2022 Group Stage 2
17 00'54"30 Guillaume Leviach 2017 Group Stage 2
18 00'54"32 Julien Holmiere 2019 Group Stage 1
19 00'54"34 Julien Holmiere 2018 Group Stage 2   
20 00'54"52 Florent Lecoanet 2016 Group Stage 1   
21 00'54"52 Karel Van Duijvenboden 2019 Group Stage 2
22 00'54"54 Takashi Ogasawara 2022 Group Stage 3
23 00'54"60 Florent Lecoanet 2018 Final   
24 00'54"62 Karel Van Duijvenboden 2010 Group Stage 1
25 00'54"62 Jerome Coiffard 2023 Group Stage 2
26 00'54"64 Sami Cetin 2014 Group Stage 1
27 00'54"66 Guillaume Leviach 2012 Group Stage 3
28 00'54"66 Pierre Coste 2014 Group Stage 2
29 00'55"00 Sami Cetin 2019 Little Final
30 00'55"08 Guillaume Leviach 2013 Group Stage 2
31 00'55"16 Florent Lecoanet 2010 Group Stage 2
32 00'55"22 Florent Lecoanet 2011 Group Stage 1
33 00'55"22 Sami Cetin 2011 Group Stage 1
34 00'55"28 Florent Lecoanet 2018 Group Stage 3
35 00'55"32 Sami Cetin 2019 Group Stage 3   
36 00'55"34 Julien Holmiere 2019 Little Final   
37 00'55"38 Matthias Boucher 2008 Group Stage 2
38 00'55"38 Aron Langerak 2017 Group Stage 3
39 00'55"42 Sophie Jarmouni 2021 Quarterfinal   
40 00'55"42 Jonathan Toole-Charignon 2023 Group Stage 3
41 00'55"44 Guillaume Leviach 2021 Group Stage 3   
42 00'55"52 Karel Van Duijvenboden 2022 Quarterfinal
43 00'55"58 Guillaume Leviach 2021 Quarterfinal
44 00'55"62 Sami Cetin 2017 Group Stage 4
45 00'55"62 Christian Wild 2021 Group Stage 4
46 00'55"66 Florent Lecoanet 2019 Group Stage 4
47 00'55"70 Guillaume Leviach 2016 Group Stage 2
48 00'55"75 Geoffrey L 2019 Group Stage 5
49 00'55"77 Sami Cetin 2014 Semifinal
50 00'55"89 Geoffrey L 2016 Group Stage 3
51 00'55"91 Guillaume Leviach 2022 Quarterfinal
52 00'55"99 Florent Lecoanet 2021 Quarterfinal   
53 00'56"05 Karel Van Duijvenboden 2009 Little Final   
54 00'56"09 Guillaume Leviach 2014 Group Stage 3
55 00'56"13 Florent Lecoanet 2023 Group Stage 4
56 00'56"21 Sophie Jarmouni 2021 Group Stage 5   
57 00'56"35 Karel Van Duijvenboden 2008 Group Stage 3
58 00'56"39 Karel Van Duijvenboden 2009 Group Stage 2
59 00'56"41 Matthias Boucher 2011 Group Stage 3
60 00'56"45 Matthias Boucher 2017 Group Stage 5
61 00'56"45 Karel Van Duijvenboden 2023 Group Stage 5   
62 00'56"47 Jonathan Toole-Charignon 2021 Quarterfinal   
63 00'56"51 Florent Lecoanet 2015 Group Stage 2   
64 00'56"55 Geoffrey L 2023 Group Stage 6
65 00'56"57 Julien Holmiere 2017 Group Stage 6
66 00'56"63 Florent Lecoanet 2019 Little Final
67 00'56"63 Christian Wild 2021 Quarterfinal   
68 00'56"67 Sami Cetin 2018 Group Stage 4
69 00'56"69 Julien Holmiere 2016 Group Stage 4
70 00'56"75 Karel Van Duijvenboden 2012 Group Stage 4
71 00'56"77 Karel Van Duijvenboden 2017 Group Stage 7   
72 00'56"79 Sami Cetin 2015 Group Stage 3
73 00'56"83 Jonathan Toole-Charignon 2019 Group Stage 6
74 00'56"87 Karel Van Duijvenboden 2018 Group Stage 5   
75 00'56"93 Karel Van Duijvenboden 2016 Group Stage 5
76 00'56"97 Jerome Coiffard 2022 Group Stage 4
77 00'56"99 Jerome Coiffard 2017 Group Stage 8
78 00'57"01 Karel Van Duijvenboden 2013 Group Stage 3
79 00'57"03 Sophie Jarmouni 2019 Group Stage 7
80 00'57"11 Leyla Hasso 2023 Group Stage 7
81 00'57"17 Florent Lecoanet 2013 Group Stage 4
82 00'57"21 Sophie Jarmouni 2023 Group Stage 8
83 00'57"27 Geoffrey L 2015 Group Stage 4
84 00'57"31 Aron Langerak 2015 Group Stage 5
85 00'57"35 Ben Allen 2009 Group Stage 3
86 00'57"49 Sophie Jarmouni 2022 Group Stage 5
87 00'57"51 Sami Cetin 2016 Group Stage 6
88 00'57"61 Guillaume Leviach 2019 Group Stage 8
89 00'57"63 Matthias Boucher 2010 Group Stage 3
90 00'57"69 Martin Van Haasteren 2023 Group Stage 9
91 00'57"74 Anthony Pichard 2017 Group Stage 9
92 00'57"80 Raphael Braun 2004 Group Stage 1
93 00'57"84 Sami Cetin 2012 Group Stage 5
94 00'57"90 Sami Cetin 2023 Group Stage 10   
95 00'57"94 Pierre Coste 2012 Group Stage 6
96 00'57"94 Guilherme Arantes 2022 Group Stage 6
97 00'57"96 Florent Lecoanet 2007 Group Stage 1
98 00'58"16 Geoffrey L 2017 Group Stage 10
99 00'58"18 Aron Langerak 2013 Group Stage 5
100 00'58"20 Julien Holmiere 2010 Group Stage 4
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US