Donut Plains 1    << Back to All Tracks Time Trial Championships Top100 RecordsSee Next Track >>    
# Time Name Year Stage Ranked   
1 01'11"34 Karel Van Duijvenboden 2019 Group Stage 1
2 01'11"79 Karel Van Duijvenboden 2019 Top 16   
3 01'11"83 Karel Van Duijvenboden 2022 Group Stage 1
4 01'11"85 Guillaume Leviach 2015 Group Stage 1
5 01'11"97 Karel Van Duijvenboden 2015 Group Stage 2
6 01'11"97 Julien Holmiere 2017 Group Stage 1
7 01'12"03 Aron Langerak 2022 Quarterfinal
8 01'12"13 Karel Van Duijvenboden 2023 Group Stage 1   
9 01'12"23 Karel Van Duijvenboden 2016 Group Stage 1
10 01'12"27 Karel Van Duijvenboden 2022 Quarterfinal
11 01'12"31 Karel Van Duijvenboden 2013 Group Stage 1
12 01'12"31 Karel Van Duijvenboden 2021 Quarterfinal   
13 01'12"33 Guillaume Leviach 2013 Group Stage 2
14 01'12"37 Guillaume Leviach 2014 Group Stage 1
15 01'12"43 Christian Wild 2021 Quarterfinal   
16 01'12"45 Sami Cetin 2022 Semifinal
17 01'12"47 Karel Van Duijvenboden 2009 Group Stage 1
18 01'12"47 Karel Van Duijvenboden 2011 Group Stage 1
19 01'12"51 Sami Cetin 2018 Group Stage 1
20 01'12"61 Jonathan Toole-Charignon 2023 Group Stage 2
21 01'12"69 Karel Van Duijvenboden 2017 Group Stage 2   
22 01'12"69 Julien Holmiere 2019 Top 16
23 01'12"69 Guillaume Leviach 2021 Top 16
24 01'12"77 Karel Van Duijvenboden 2010 Top 16
25 01'12"77 Guillaume Leviach 2022 Quarterfinal
26 01'12"89 Aron Langerak 2018 Group Stage 2
27 01'12"89 Sami Cetin 2023 Group Stage 3   
28 01'12"91 Sami Cetin 2011 Top 16
29 01'12"93 Sami Cetin 2013 Group Stage 3
30 01'12"93 Christian Wild 2019 Top 16
31 01'12"95 Sami Cetin 2022 Quarterfinal
32 01'13"01 Sami Cetin 2014 Group Stage 2
33 01'13"05 Florent Lecoanet 2017 Group Stage 3
34 01'13"07 Guillaume Leviach 2021 Group Stage 1   
35 01'13"11 Sami Cetin 2012 Group Stage 1
36 01'13"13 Guillaume Leviach 2022 Group Stage 2
37 01'13"15 Sami Cetin 2011 Group Stage 2
38 01'13"17 Guillaume Leviach 2022 Semifinal
39 01'13"19 Guillaume Leviach 2019 Top 16
40 01'13"23 Matthias Boucher 2008 Group Stage 1
41 01'13"25 Guillaume Leviach 2023 Group Stage 4   
42 01'13"27 Matthias Boucher 2010 Top 16
43 01'13"27 Sami Cetin 2010 Top 16
44 01'13"29 Sami Cetin 2019 Group Stage 2   
45 01'13"31 Florian Chollet 2014 Group Stage 3
46 01'13"31 Florent Lecoanet 2014 Group Stage 3
47 01'13"31 Julien Holmiere 2018 Group Stage 3   
48 01'13"33 Sami Cetin 2017 Group Stage 4
49 01'13"35 Aron Langerak 2015 Group Stage 3
50 01'13"35 Jonathan Toole-Charignon 2022 Quarterfinal
51 01'13"39 Aron Langerak 2016 Group Stage 2
52 01'13"41 Sami Cetin 2019 Top 16
53 01'13"43 Julien Holmiere 2016 Group Stage 3
54 01'13"49 Julien Holmiere 2015 Group Stage 4
55 01'13"49 Guillaume Leviach 2016 Group Stage 4
56 01'13"51 Florent Lecoanet 2021 Group Stage 2
57 01'13"51 Aron Langerak 2022 Group Stage 3
58 01'13"53 Jonathan Toole-Charignon 2021 Top 16
59 01'13"55 Sami Cetin 2009 Group Stage 2
60 01'13"55 Florent Lecoanet 2011 Top 16
61 01'13"59 Guillaume Leviach 2018 Group Stage 4
62 01'13"61 Jonathan Toole-Charignon 2021 Quarterfinal   
63 01'13"63 Sami Cetin 2008 Group Stage 2
64 01'13"70 Florent Lecoanet 2023 Group Stage 5
65 01'13"76 Matthias Boucher 2012 Group Stage 2
66 01'13"78 Martin Van Haasteren 2023 Group Stage 6
67 01'13"80 Christian Wild 2019 Group Stage 3
68 01'13"80 Jonathan Toole-Charignon 2022 Semifinal
69 01'13"84 Aron Langerak 2014 Group Stage 5
70 01'13"88 Florent Lecoanet 2021 Top 16   
71 01'13"92 Florent Lecoanet 2009 Group Stage 3
72 01'13"94 Julien Holmiere 2014 Group Stage 6
73 01'13"94 Karel Van Duijvenboden 2018 Group Stage 5   
74 01'13"96 Florent Lecoanet 2022 Group Stage 4
75 01'13"98 Guilherme Arantes 2022 Group Stage 5
76 01'13"98 Jonathan Toole-Charignon 2022 Group Stage 5
77 01'14"00 Matthias Boucher 2014 Group Stage 7
78 01'14"00 Aron Langerak 2019 Group Stage 4
79 01'14"04 Alicia L'Hoest 2006 Group Stage 1
80 01'14"04 Florent Lecoanet 2008 Group Stage 3
81 01'14"06 Florent Lecoanet 2012 Group Stage 3
82 01'14"06 Florent Lecoanet 2016 Group Stage 5   
83 01'14"12 Takashi Ogasawara 2022 Group Stage 7
84 01'14"18 Harold Christensen 2016 Group Stage 6
85 01'14"20 Matthias Boucher 2011 Top 16
86 01'14"20 Takashi Ogasawara 2023 Group Stage 7
87 01'14"22 Takashi Ogasawara 2019 Top 16
88 01'14"24 Guillaume Leviach 2009 Group Stage 4
89 01'14"28 Takashi Ogasawara 2022 Quarterfinal
90 01'14"32 Guillaume Leviach 2011 Top 16
91 01'14"32 Aron Langerak 2012 Group Stage 4
92 01'14"34 Aron Langerak 2013 Group Stage 4
93 01'14"34 Pierre Coste 2013 Group Stage 4
94 01'14"36 Pierre Coste 2011 Group Stage 3
95 01'14"38 Gerard Roodhorst 2008 Group Stage 4
96 01'14"38 Guillaume Leviach 2010 Top 16
97 01'14"40 Sophie Jarmouni 2023 Group Stage 8
98 01'14"42 Leyla Hasso 2022 Quarterfinal
99 01'14"44 Karel Van Duijvenboden 2012 Group Stage 5
100 01'14"50 Florent Lecoanet 2010 Top 16
Partenaires/Sponsors                               
FFSMK FFSMK CHAMP SMK 2024

Formulaire d'inscription
Planning
Comment venir ?
Prix/Lots principaux
A PROPOS

Dossier de presse
Nous contacter
L'Ă©quipe FFSMK
NOUS SUIVRE